Mutual fund portfolio
LIC MF FOCUSED FUND
Equity positions
28
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| INDOMIM · INDO-MIM Limited | ₹12.93 Cr | 7.55% | ▼ Trimmed |
| TMPV · Tata Motors Passenger Vehicles Limited | ₹11.66 Cr | 6.81% | |
| GRWRHITECH · Garware Hi-Tech Films Limited | ₹7.04 Cr | 4.11% | ▼ Trimmed |
| TMCV · Tata Motors Limited | ₹6.69 Cr | 3.90% | ▼ Trimmed |
| INDIGO · InterGlobe Aviation Limited | ₹6.35 Cr | 3.71% | ▼ Trimmed |
| BHARATFORG · Bharat Forge Limited | ₹6.26 Cr | 3.66% | ▼ Trimmed |
| SBIN · State Bank of India | ₹6.19 Cr | 3.62% | ▼ Trimmed |
| HDFCBANK · HDFC Bank Limited | ₹6.17 Cr | 3.60% | |
| PHOENIXLTD · The Phoenix Mills Limited | ₹6.10 Cr | 3.56% | ▼ Trimmed |
| ICICIBANK · ICICI Bank Limited | ₹6.07 Cr | 3.55% | ▼ Trimmed |
| NTPC · NTPC Limited | ₹5.81 Cr | 3.39% | ▼ Trimmed |
| OFSS · Oracle Financial Services Software Limited | ₹5.78 Cr | 3.38% | ▼ Trimmed |
| KSHINTL · KSH International Limited | ₹5.78 Cr | 3.38% | ▼ Trimmed |
| SCHAEFFLER · Schaeffler India Limited | ₹5.56 Cr | 3.25% | ▼ Trimmed |
| TATAPOWER · Tata Power Company Limited | ₹5.54 Cr | 3.23% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.