Mutual fund portfolio
SBI Equity Minimum Variance Fund
Equity positions
50
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SUNPHARMA · Sun Pharmaceutical Industries Limited | ₹16.03 Cr | 8.25% | ▼ Trimmed |
| APOLLOHOSP · Apollo Hospitals Enterprise Limited | ₹15.50 Cr | 7.98% | ▼ Trimmed |
| NESTLEIND · Nestle India Limited | ₹14.96 Cr | 7.70% | ▼ Trimmed |
| HINDUNILVR · Hindustan Unilever Limited | ₹11.26 Cr | 5.80% | ▼ Trimmed |
| ITC · ITC Limited | ₹10.41 Cr | 5.36% | ▼ Trimmed |
| COALINDIA · Coal India Limited | ₹9.50 Cr | 4.89% | ▼ Trimmed |
| CIPLA · Cipla Limited | ₹9.36 Cr | 4.82% | ▼ Trimmed |
| TATACONSUM · TATA CONSUMER PRODUCTS LIMITED | ₹9.27 Cr | 4.77% | ▼ Trimmed |
| TECHM · Tech Mahindra Limited | ₹8.89 Cr | 4.58% | ▼ Trimmed |
| DRREDDY · Dr. Reddy's Laboratories Limited | ₹6.89 Cr | 3.55% | ▼ Trimmed |
| BHARTIARTL · Bharti Airtel Limited | ₹3.79 Cr | 1.95% | ▼ Trimmed |
| ASIANPAINT · Asian Paints Limited | ₹2.71 Cr | 1.39% | ▼ Trimmed |
| ETERNAL · ETERNAL LIMITED | ₹2.36 Cr | 1.22% | ▼ Trimmed |
| HCLTECH · HCL Technologies Limited | ₹2.35 Cr | 1.21% | ▼ Trimmed |
| BAJAJ-AUTO · Bajaj Auto Limited | ₹2.28 Cr | 1.17% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.