Mutual fund portfolio
Taurus Mid Cap Fund
Equity positions
38
Portfolio coverage
100.00%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| SIGMAADV · SIGMA ADVANCED SYSTEMS LIMITED | ₹14.73 Cr | 10.71% | |
| PERSISTENT · Persistent Systems Limited | ₹7.40 Cr | 5.38% | |
| AUROPHARMA · Aurobindo Pharma Limited | ₹6.83 Cr | 4.97% | |
| LINDEINDIA · Linde India Limited | ₹6.42 Cr | 4.67% | |
| COFORGE · Coforge Limited | ₹6.40 Cr | 4.66% | |
| GVT&D · GE Vernova T&D India Limited | ₹6.25 Cr | 4.54% | |
| ABBOTINDIA · Abbott India Limited | ₹5.97 Cr | 4.34% | |
| FEDERALBNK · The Federal Bank Limited | ₹5.82 Cr | 4.23% | |
| INDHOTEL · The Indian Hotels Company Limited | ₹5.47 Cr | 3.98% | |
| SKYWAYS · Skyways Air Services Limited | ₹4.96 Cr | 3.60% | ▲ Added |
| GMRAIRPORT · GMR AIRPORTS LIMITED | ₹4.28 Cr | 3.11% | |
| RECLTD · REC Limited | ₹3.77 Cr | 2.74% | |
| HINDCOPPER · Hindustan Copper Limited | ₹3.31 Cr | 2.41% | ▲ Added |
| MPHASIS · MphasiS Limited | ₹3.24 Cr | 2.35% | |
| RAMBHAJO · Advit Jewels Limited | ₹3.14 Cr | 2.29% | ▼ Trimmed |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.