Mutual fund portfolio
Zerodha CASE Nifty MidSmallcap400 50:50 Index Fund
Holdings
403
Portfolio coverage
100.00%
Latest month
Oct 2026
Top holdings
| Holding | Value | % of AUM | MoM |
|---|---|---|---|
| LAURUSLABS · Laurus Labs Limited | ₹0.24 Cr | 1.22% | |
| FEDERALBNK · The Federal Bank Limited | ₹0.22 Cr | 1.09% | |
| MCX · Multi Commodity Exchange of India Limited | ₹0.21 Cr | 1.06% | |
| SONACOMS · Sona BLW Precision Forgings Limited | ₹0.19 Cr | 0.96% | |
| INDHOTEL · The Indian Hotels Company Limited | ₹0.19 Cr | 0.93% | |
| COFORGE · Coforge Limited | ₹0.19 Cr | 0.92% | |
| PAYTM · One 97 Communications Limited | ₹0.18 Cr | 0.91% | |
| HEROMOTOCO · Hero MotoCorp Limited | ₹0.17 Cr | 0.87% | |
| PERSISTENT · Persistent Systems Limited | ₹0.17 Cr | 0.84% | |
| KARURVYSYA · Karur Vysya Bank Limited | ₹0.16 Cr | 0.80% | |
| ATHERENERG · Ather Energy Limited | ₹0.16 Cr | 0.80% | |
| NAVINFLUOR · Navin Fluorine International Limited | ₹0.15 Cr | 0.75% | |
| BHEL · Bharat Heavy Electricals Limited | ₹0.15 Cr | 0.73% | |
| WELCORP · Welspun Corp Limited | ₹0.14 Cr | 0.72% | |
| INDUSINDBK · IndusInd Bank Limited | ₹0.14 Cr | 0.72% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.