Mutual fund portfolio
quant Flexi Cap Fund
Equity positions
29
Portfolio coverage
94.87%
Latest month
Sep 2026
Top equity holdings
| Stock | Value | % of AUM | MoM |
|---|---|---|---|
| MOTHERSON · Samvardhana Motherson International Limited | ₹678.60 Cr | 9.28% | |
| ADANIENT · Adani Enterprises Limited | ₹588.45 Cr | 8.05% | |
| ADANIPOWER · Adani Power Limited | ₹585.69 Cr | 8.01% | |
| AUROPHARMA · Aurobindo Pharma Limited | ₹502.33 Cr | 6.87% | |
| ICICIAMC · ICICI Prudential Asset Management Company Limited | ₹466.49 Cr | 6.38% | ▲ Added |
| RELIANCE · Reliance Industries Limited | ₹360.88 Cr | 4.94% | |
| ADANIGREEN · Adani Green Energy Limited | ₹268.20 Cr | 3.67% | |
| GLENMARK · Glenmark Pharmaceuticals Limited | ₹251.63 Cr | 3.44% | |
| ADANIENSOL · Adani Energy Solutions Limited | ₹232.10 Cr | 3.18% | |
| TATAPOWER · Tata Power Company Limited | ₹210.87 Cr | 2.88% | |
| BHARTIARTL · Bharti Airtel Limited | ₹202.40 Cr | 2.77% | |
| ZYDUSLIFE · Zydus Lifesciences Limited | ₹201.25 Cr | 2.75% | ▲ Added |
| NAM-INDIA · Nippon Life India Asset Management Limited | ₹177.55 Cr | 2.43% | ▲ Added |
| ALIVUS · Alivus Life Sciences Limited | ₹150.10 Cr | 2.05% | |
| KPRMILL · K.P.R. Mill Limited | ₹145.74 Cr | 1.99% |
Need this fund's full portfolio?
Every holding, every month, plus quantity changes — via one REST API call.