Sector
Capital Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 551 | RAKSAN | Raksan Transformers Limited | — | — | — | — | — | — |
| 552 | COSPOWER | Cospower Engineering Limited | — | — | — | — | 27.57% | 39.21% |
| 553 | PARMESHWAR | PARMESHWAR METAL LIMITED | — | — | 14.84 | — | 31.84% | 43.77% |
| 554 | SOTEFIN | Sotefin Bharat Limited | — | — | — | — | 20.70% | 30.60% |
| 555 | STOVACQ | Stovec Industries Ltd. | — | — | — | — | — | — |
| 556 | ADMACH | ADMACH SYSTEMS LIMITED | — | — | 27.19 | — | — | 18.22% |
| 557 | ALFREDHE | Alfred Herbert India Limited | — | — | 0.48 | — | 79.37% | 88.86% |
| 558 | DHAVAL | Dhaval Packaging Limited | — | — | — | — | 26.14% | 29.19% |
| 559 | LIPPISYS | Lippi Systems Ltd. | — | — | 41.50 | — | 15.14% | 20.30% |
| 560 | RAAJMEDI | Raaj Medisafe India Limited | — | — | 86.45 | — | 3.87% | 11.95% |
| 561 | RAPICUT | Rapicut Carbides Ltd. | — | — | 73.26 | — | 9.49% | 11.97% |
| 562 | PRAENG | Prajay Engineers Syndicate Limited | — | — | — | — | -3.95% | -2.68% |
| 563 | SBVCL | Shri Balaji Valve Components Limited | — | — | 12.94 | — | — | 19.29% |
| 564 | DIKSHA | DIKSHA POLYMERS LIMITED | — | — | — | — | 48.32% | 64.68% |
| 565 | AEGEUS | AEGEUS TECHNOLOGIES LIMITED | — | — | — | — | 26.09% | 33.85% |
| 566 | SUPREMEENG | Supreme Engineering Limited | — | — | — | — | 13.28% | 11.59% |
| 567 | NARMADESH | Narmadesh Brass Industries Limited | — | — | — | — | 6.67% | 9.78% |
| 568 | GROVY | Grovy India Limited | — | — | 29.49 | — | 12.57% | 18.50% |
| 569 | CLARA | CLARA INDUSTRIES LIMITED | — | — | — | — | 2.97% | 4.12% |
| 570 | CENLUB | Cenlub Industries Ltd. | — | — | 10.06 | — | 10.92% | 13.83% |
| 571 | JUMBO | Jumbo Bag ltd. | — | — | 9.32 | — | 17.50% | 23.33% |
| 572 | SIYARAM | Siyaram Recycling Industries Limited | — | — | 20.14 | — | 2.92% | 11.22% |
| 573 | SWANAGRO | New Swan Multitech Limited | — | — | — | — | 10.84% | 16.68% |
| 574 | APLABPP | Aplab Ltd. | — | — | 29.59 | — | 12.57% | 19.57% |
| 575 | CHANDNIMACH | Chandni Machines Limited | — | — | 50.65 | — | 2.18% | 3.75% |
| 576 | PANKAJPO | Pankaj Polymers Ltd. | — | — | 30.44 | — | 16.84% | 18.92% |
| 577 | SEML | Sunrise Efficient Marketing Limited | — | — | — | — | — | 0.00% |
| 578 | EMAINDIA | Ema India Ltd. | — | — | 9.40 | — | 139.39% | 157.01% |
| 579 | LCL | Lohia Corp Limited | — | — | 30.45 | — | 37.07% | 45.87% |
| 580 | ACROW | Acrow (India) Ltd. | — | — | 119.06 | — | 1.89% | 2.54% |
| 581 | ADVANCETL | ADVANCE TECHNOFORGE LIMITED | — | — | — | — | 29.64% | 32.93% |
| 582 | JAINEX | JAINEX AAMCOL LTD. | — | — | 23.42 | — | 8.01% | 9.25% |
| 583 | SOLIMAC | Solitaire Machine Tools Ltd | — | — | 31.05 | — | 6.69% | 8.62% |
| 584 | NARMP | Narmada Macplast Drip Irrigation Sy | — | — | 18.46 | — | 17.82% | 24.08% |
| 585 | VRUDDHI | Vruddhi Engineering Works Limited | — | — | — | — | 26.69% | 38.39% |
| 586 | CARNATIN | Carnation Industries Ltd. | — | — | — | — | -8.79% | 6.50% |
| 587 | GALAGEX | Galaxy Agrico Exports Ltd. | — | — | 8.98 | — | 6.90% | 7.57% |
| 588 | RKDAGRRTL | RKD AGRI & RETAIL LIMITED | — | — | — | — | -22.11% | -12.85% |
| 589 | DUROPACK | Duropack Ltd | — | — | 17.11 | — | 8.27% | 11.05% |
| 590 | HAWAENG | Hawa Engineers ltd. | — | — | 10.85 | — | 11.82% | 19.74% |
| 591 | AAPLUSTRAD | AA Plus Tradelink Limited | — | — | — | — | 1.02% | 1.57% |
| 592 | DRL | DISHA RESOURCES LIMITED | — | — | — | — | -0.12% | -0.17% |
| 593 | SULABEN | Sulabh Engineers & Services Limited | — | — | — | — | — | — |
| 594 | IYKOTHITE | Iykot Hitech Toolroom Ltd | — | — | — | — | -26.79% | -26.02% |
| 595 | MISQUITA | Misquita Engineering Limited | — | — | — | — | 1.59% | 3.18% |
| 596 | SALGUTI | Salguti Industries Ltd. | — | — | — | — | -1.48% | 7.77% |
| 597 | KRUPALU | Krupalu Metals Limited | — | — | — | — | — | — |
| 598 | PANAFIC | PANAFIC INDUSTRIALS LTD | — | — | — | — | -31.24% | -31.19% |
| 599 | RAJPACK | Raj Packaging Industries Ltd. | — | — | 44.42 | — | 2.70% | 5.79% |
| 600 | ARROWHEAD | Arrowhead Seperation Engineering Limited | — | — | — | — | 0.99% | 4.04% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.