Sector
Capital Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 51 | TRITURBINE | Triveni Turbine Limited | — | 17,152.92 Cr | 49.04 | 11.86 | 24.16% | 33.04% |
| 52 | BEML | BEML Limited | — | 16,594.50 Cr | 117.41 | 5.66 | 4.82% | 5.91% |
| 53 | GRWRHITECH | Garware Hi-Tech Films Limited | — | 16,297.01 Cr | 48.19 | 6.14 | 12.73% | 16.71% |
| 54 | TEGA | Tega Industries Limited | — | 15,827.22 Cr | 102.57 | 4.65 | 4.19% | 6.06% |
| 55 | ASTRAMICRO | Astra Microwave Products Limited | — | 15,539.65 Cr | 80.55 | 11.82 | 14.68% | 20.99% |
| 56 | AVALON | Avalon Technologies Limited | — | 15,333.92 Cr | 135.50 | 21.25 | 15.65% | 21.95% |
| 57 | USHAMART | Usha Martin Limited | — | 15,213.81 Cr | 32.59 | 4.61 | 14.12% | 18.70% |
| 58 | GRAPHITE | Graphite India Limited | — | 14,913.60 Cr | 85.26 | 2.55 | 2.92% | 4.63% |
| 59 | KSB | Ksb Limited | — | 14,896.14 Cr | 60.20 | 10.03 | 16.66% | 20.69% |
| 60 | ACE | Action Construction Equipment Limited | — | 14,673.12 Cr | 35.32 | 7.30 | 20.64% | 28.46% |
| 61 | SWANDEF | Swan Defence and Heavy Industries Limited | — | 14,522.38 Cr | — | 208.52 | -324.41% | -7.57% |
| 62 | ZENTEC | Zen Technologies Limited | — | 14,493.35 Cr | 74.59 | 7.44 | 11.18% | 15.53% |
| 63 | APOLLO | Apollo Micro Systems Limited | — | 14,414.95 Cr | 126.87 | 11.02 | 8.21% | 13.53% |
| 64 | LLOYDSENGG | LLOYDS ENGINEERING WORKS LIMITED | — | 14,199.23 Cr | 64.89 | 8.44 | 11.74% | 12.28% |
| 65 | KIRLOSBROS | Kirloskar Brothers Limited | — | 14,110.45 Cr | 37.72 | 5.70 | 15.23% | 19.33% |
| 66 | ARE&M | Amara Raja Energy & Mobility Limited | — | 13,808.26 Cr | 15.41 | 1.70 | 11.06% | 11.46% |
| 67 | SKFINDUS | SKF India (Industrial) Limited | — | 13,684.50 Cr | 62.91 | 9.27 | 14.74% | 28.13% |
| 68 | GPIL | Godawari Power And Ispat limited | — | 13,680.58 Cr | 17.04 | 2.34 | 13.71% | 18.18% |
| 69 | INGERRAND | Ingersoll Rand (India) Limited | — | 13,082.61 Cr | 51.10 | 21.25 | 41.58% | 56.78% |
| 70 | GALLANTT | Gallantt Ispat Limited | — | 12,968.85 Cr | 26.78 | 3.91 | 14.60% | 17.99% |
| 71 | VGUARD | V-Guard Industries Limited | — | 12,948.94 Cr | 42.17 | 5.46 | 12.99% | 16.86% |
| 72 | RKFORGE | Ramkrishna Forgings Limited | — | 12,743.16 Cr | 176.90 | 3.87 | 2.18% | 6.40% |
| 73 | ATLANTAELE | Atlanta Electricals Limited | — | 12,365.73 Cr | 59.19 | 13.31 | 21.71% | 34.76% |
| 74 | TDPOWERSYS | TD Power Systems Limited | — | 12,279.28 Cr | 51.41 | 11.46 | 22.28% | 30.28% |
| 75 | QPOWER | Quality Power Electrical Equipments Limited | — | 12,273.33 Cr | 101.14 | 15.87 | 24.00% | 27.31% |
| 76 | UTLSOLAR | Fujiyama Power Systems Limited | — | 12,209.30 Cr | 38.91 | 9.59 | 23.88% | 29.63% |
| 77 | INOXWIND | Inox Wind Limited | — | 12,013.00 Cr | 26.23 | 1.56 | 5.84% | 10.38% |
| 78 | TITAGARH | TITAGARH RAIL SYSTEMS LIMITED | — | 11,016.39 Cr | 89.71 | 4.48 | 5.00% | 12.18% |
| 79 | GRAVITA | Gravita India Limited | — | 10,681.81 Cr | 27.82 | 4.34 | 15.39% | 18.12% |
| 80 | VOLTAMP | Voltamp Transformers Limited | — | 10,622.95 Cr | 34.79 | 5.93 | 17.04% | 22.34% |
| 81 | PARAS | Paras Defence and Space Technologies Limited | — | 10,564.04 Cr | 119.95 | 14.57 | 12.34% | 15.91% |
| 82 | ELECON | Elecon Engineering Company Limited | — | 10,362.79 Cr | 30.38 | 4.49 | 14.79% | 19.47% |
| 83 | JWL | Jupiter Wagons Limited | — | 9,962.86 Cr | 57.99 | 3.34 | 5.56% | 10.16% |
| 84 | MAHSEAMLES | Maharashtra Seamless Limited | — | 9,884.51 Cr | 14.10 | 1.44 | 10.19% | 13.05% |
| 85 | SGMART | SG Mart Limited | — | 9,459.45 Cr | 83.79 | 5.92 | 6.96% | 11.88% |
| 86 | JAYNECOIND | Jayaswal Neco Industries Limited | — | 9,009.82 Cr | 19.45 | 3.17 | 16.30% | 24.41% |
| 87 | PRECWIRE | Precision Wires India Limited | — | 9,002.77 Cr | 57.40 | 11.66 | 20.10% | 29.50% |
| 88 | TIMETECHNO | Time Technoplast Limited | — | 9,001.29 Cr | 18.25 | 2.16 | 11.44% | 15.75% |
| 89 | UNIMECH | Unimech Aerospace and Manufacturing Limited | — | 8,767.71 Cr | 138.59 | 11.89 | 8.58% | 12.30% |
| 90 | ESABINDIA | Esab India Limited | — | 8,510.67 Cr | 41.18 | 19.82 | 48.14% | 57.01% |
| 91 | SETL | Standard Engineering Technology Limited | — | 8,434.50 Cr | 105.44 | 10.57 | 10.41% | 14.71% |
| 92 | MIDHANI | Mishra Dhatu Nigam Limited | — | 8,198.94 Cr | 62.34 | 5.35 | 8.58% | 8.79% |
| 93 | TARIL | Transformers And Rectifiers (India) Limited | — | 8,105.70 Cr | 29.78 | 5.25 | 17.64% | 25.35% |
| 94 | RAYMOND | Raymond Limited | — | 8,072.85 Cr | 1.51 | 2.59 | 171.96% | 5.04% |
| 95 | GENUSPOWER | Genus Power Infrastructures Limited | — | 7,986.95 Cr | 13.48 | 3.60 | 26.71% | 27.41% |
| 96 | RHIM | RHI MAGNESITA INDIA LIMITED | — | 7,947.19 Cr | — | 2.23 | -10.76% | 6.97% |
| 97 | KIRLFER | Kirloskar Ferrous Industries Limited | — | 7,751.24 Cr | 15.27 | 2.01 | 13.13% | 14.62% |
| 98 | POWERICA | Powerica Limited | — | 7,601.19 Cr | 24.61 | 3.79 | 13.82% | 11.18% |
| 99 | EPL | EPL Limited | — | 7,595.85 Cr | 19.51 | 2.65 | 13.74% | 17.61% |
| 100 | SKFINDIA | SKF India Limited | — | 7,464.95 Cr | 28.07 | 5.62 | 20.00% | 34.80% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.