Sector
Construction Stocks — Peer Comparison
| Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| LT | Larsen & Toubro Limited | ₹4,057.00 | 558,101.20 Cr | 104.80 | 4.34 | 4.77% | 4.12% |
| RVNL | Rail Vikas Nigam Limited | ₹227.35 | 47,402.93 Cr | 252.61 | 4.83 | 1.85% | 2.36% |
| NBCC | NBCC (India) Limited | ₹89.15 | 24,070.50 Cr | 100.17 | 7.49 | 7.88% | 10.26% |
| KPIL | Kalpataru Projects International Limited | ₹1,352.20 | 23,095.58 Cr | 53.19 | 2.99 | 5.57% | 6.02% |
| CEMPRO | Cemindia Projects Limited | ₹1,298.80 | 22,313.38 Cr | 92.11 | 9.30 | 10.09% | 15.95% |
| ENGINERSIN | Engineers India Limited | ₹243.68 | 13,695.85 Cr | 70.22 | 4.35 | 6.22% | 6.38% |
| IRCON | Ircon International Limited | ₹124.79 | 11,736.50 Cr | 61.17 | 1.76 | 2.87% | 2.30% |
| KEC | KEC International Limited | ₹439.90 | 11,710.14 Cr | 60.76 | 1.90 | 3.13% | 5.98% |
| IRB | IRB Infrastructure Developers Limited | ₹19.26 | 11,631.11 Cr | 77.04 | 0.56 | 1.41% | 1.61% |
| TECHNOE | Techno Electric & Engineering Company Limited | ₹968.40 | 11,262.49 Cr | 98.31 | 2.71 | 2.75% | 3.47% |
| RITES | RITES Limited | ₹221.06 | 10,624.14 Cr | 81.87 | 3.80 | 4.99% | 5.60% |
| AFCONS | Afcons Infrastructure Limited | ₹268.80 | 9,885.93 Cr | -111.54 | 1.81 | -1.62% | 1.16% |
| NCC | NCC Limited | ₹140.65 | 8,830.71 Cr | 42.88 | 1.10 | 2.70% | 5.21% |
| POWERMECH | Power Mech Projects Limited | ₹2,455.20 | 7,763.34 Cr | 54.45 | 3.00 | 5.93% | 6.75% |
| WELENT | Welspun Enterprises Limited | ₹561.70 | 7,617.21 Cr | 52.01 | 2.34 | 4.99% | 5.08% |
| DBL | Dilip Buildcon Limited | ₹412.35 | 6,698.41 Cr | 54.11 | 0.96 | 1.78% | 2.99% |
| AHLUCONT | Ahluwalia Contracts (India) Limited | ₹837.35 | 5,609.20 Cr | 34.21 | 2.72 | 3.98% | 4.65% |
| HCC | Hindustan Construction Company Limited | ₹19.82 | 5,191.85 Cr | 73.41 | 2.44 | 2.77% | 4.78% |
| SWSOLAR | Sterling and Wilson Renewable Energy Limited | ₹202.01 | 4,716.93 Cr | 35.07 | 7.24 | 21.74% | 16.19% |
| KNRCON | KNR Constructions Limited | ₹132.43 | 3,724.40 Cr | 35.03 | 0.75 | 2.13% | 2.38% |
| HGINFRA | H.G. Infra Engineering Limited | ₹523.75 | 3,413.33 Cr | 40.32 | 1.04 | 2.58% | 2.79% |
| ASHOKA | Ashoka Buildcon Limited | ₹112.39 | 3,155.05 Cr | 10.59 | 0.48 | 2.23% | 2.61% |
| PNCINFRA | PNC Infratech Limited | ₹217.92 | 2.18 Cr | 51.89 | 0.00 | 1.58% | 2.33% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.