Sector
Construction Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 201 | MIZVEN | MIZZEN VENTURES LIMITED | — | 50.19 Cr | 380.33 | 0.99 | 1.99% | 1.88% |
| 202 | ELEMARB | Elegant Marbles & Grani Industries | — | 50.09 Cr | 20.74 | 0.31 | 1.48% | 2.01% |
| 203 | PFL | POPULAR FOUNDATIONS LIMITED | — | 49.82 Cr | 48.90 | 1.15 | 2.33% | 4.76% |
| 204 | AHLADA | Ahlada Engineers Limited | — | 49.81 Cr | — | 0.36 | -0.41% | 2.33% |
| 205 | KAIZENAGRO | KAIZEN AGRO INFRABUILD LIMITED | — | 49.72 Cr | — | 0.44 | 0.33% | -0.32% |
| 206 | SRIKPRIND | Sri KPR Industries Limited | — | 48.41 Cr | 7.26 | 0.38 | 4.98% | 4.93% |
| 207 | TPHQ | Teamo Productions HQ Limited | — | 48.23 Cr | 14.67 | 0.34 | 2.53% | 3.78% |
| 208 | ADTECH | ADTECH SYSTEMS LIMITED | — | 47.98 Cr | 48.12 | 0.89 | 6.34% | 3.27% |
| 209 | VSFPROJ | VSF Projects Limited | — | 47.29 Cr | — | 0.48 | -0.44% | -0.19% |
| 210 | GAYAHWS | Gayatri Highways Limited | — | 45.53 Cr | 0.42 | — | -20.61% | 0.88% |
| 211 | AKASH | Akash Infra-Projects Limited | — | 42.22 Cr | 21.22 | 0.47 | 2.24% | 8.35% |
| 212 | CCLINTER | CCL International Ltd | — | 40.17 Cr | — | 0.83 | 1.97% | 3.41% |
| 213 | DMR | DMR ENGINEERING LIMITED | — | 38.46 Cr | 27.41 | 2.87 | 10.45% | 18.42% |
| 214 | ASSOCER | Associated Ceramics Ltd. | — | 36.96 Cr | 20.99 | 1.44 | 8.07% | 9.00% |
| 215 | ORIENTALTL | Oriental Trimex Limited | — | 36.83 Cr | 9.45 | 0.36 | 2.61% | 4.93% |
| 216 | ARTEFACT | Artefact Projects Ltd | — | 36.74 Cr | 7.01 | 0.52 | 7.40% | 10.88% |
| 217 | AROGRANITE | Aro Granite Industries Limited | — | 35.63 Cr | — | 0.22 | -15.69% | -6.13% |
| 218 | MEAPL | MODERN ENGINEERING AND PROJECTS LIMITED | — | 35.44 Cr | 4.82 | 0.55 | 13.17% | 12.50% |
| 219 | DHRUV | Dhruv Consultancy Services Limited | — | 34.67 Cr | — | 0.54 | -61.85% | -64.17% |
| 220 | PROMAX | Promax Power Limited | — | 34.25 Cr | 40.29 | 1.11 | 2.77% | 10.26% |
| 221 | LIOTECH | LIOTECH INDUSTRIES LIMITED | — | 31.20 Cr | 4.94 | 1.86 | 37.73% | 53.14% |
| 222 | MADHUCON | Madhucon Projects Limited | — | 30.48 Cr | — | — | 0.85% | 4.60% |
| 223 | SHREESHAY | Shreeshay Engineers Limited | — | 29.80 Cr | 125.39 | 1.23 | 0.97% | 1.53% |
| 224 | MADHAV | Madhav Marbles and Granites Limited | — | 29.53 Cr | — | 0.26 | -1.57% | 0.76% |
| 225 | JAIMATAG | Jai Mata Glass Ltd. | — | 29.50 Cr | 98.33 | 16.39 | -12.51% | -12.42% |
| 226 | SRICC | Sri Chakra Cement Limited | — | 29.49 Cr | — | — | — | -95.51% |
| 227 | KAUSHALYA | Kaushalya Infrastructure Development Corporation Limited | — | 28.74 Cr | 90.81 | 0.36 | 0.39% | 1.53% |
| 228 | KACL | Kaiser Corporation Limited | — | 26.94 Cr | — | 3.91 | -29.07% | -12.45% |
| 229 | KRETTOSYS | KRETTO SYSCON LIMITED | — | 26.42 Cr | — | 0.38 | -0.15% | 0.03% |
| 230 | LEXUS | Lexus Granito (India) Limited | — | 24.37 Cr | — | 1.34 | 5.71% | -4.84% |
| 231 | FAALCON | Faalcon Concepts Limited | — | 23.43 Cr | 9.10 | 0.52 | 7.50% | 11.23% |
| 232 | PEIL | Premier Energy and Infrastructure Limited | — | 22.78 Cr | — | 0.63 | -3.03% | -4.15% |
| 233 | NACDAC | NACDAC Infrastructure Limited | — | 21.27 Cr | 4.80 | 0.74 | 15.42% | 23.85% |
| 234 | DRA | DRA CONSULTANTS LIMITED | — | 20.85 Cr | 7.20 | 0.58 | 8.10% | 11.19% |
| 235 | KCLINFRA | KCL Infra Projects Limited | — | 20.27 Cr | 12.00 | 0.36 | 2.92% | 4.27% |
| 236 | BURNPUR | Burnpur Cement Limited | — | 19.50 Cr | — | — | 3.61% | 0.06% |
| 237 | TIJARIA | Tijaria Polypipes Limited | — | 18.01 Cr | — | — | 0.90% | -2.66% |
| 238 | KUNSTOFF | Kunststoffe Industries Ltd. | — | 17.67 Cr | 12.27 | 1.28 | 10.48% | 11.93% |
| 239 | AIKPIPES | AIK Pipes and Polymers Limited | — | 16.92 Cr | 189.93 | 0.74 | 0.38% | 3.67% |
| 240 | TRIVENIGQ | Triveni Glass Ltd. | — | 14.95 Cr | 7.27 | — | -14.69% | -14.69% |
| 241 | VIKASPROP | VIKAS PROPPANT & GRANITE LTD. | — | 14.41 Cr | — | 0.08 | -7.77% | -8.52% |
| 242 | RJSHAH | R.J. Shah & Co. Ltd. | — | 13.84 Cr | 5.71 | 0.32 | 5.60% | 7.81% |
| 243 | RANDER | Rander Corporation Ltd. | — | 13.45 Cr | — | 0.63 | -6.50% | -11.89% |
| 244 | SOLIDSTON | Solid Stone Company Ltd. | — | 13.40 Cr | 29.64 | 0.58 | 1.97% | 9.98% |
| 245 | RAUNAQ | RAUNAQ INTERNATIONAL LIMITED | — | 12.78 Cr | — | 1.63 | 1.16% | -3.68% |
| 246 | MEP | MEP Infrastructure Developers Limited | — | 12.29 Cr | — | — | 53.27% | -190.64% |
| 247 | VISVEN | VISHVPRABHA VENTURES LIMITED | — | 12.28 Cr | — | 1.81 | -20.23% | 6.67% |
| 248 | SHASHIJIT | Shashijit Infraprojects Limited | — | 12.00 Cr | — | 0.81 | -3.17% | -0.09% |
| 249 | IISL | ISHAAN INFRASTRUCTURE AND SHELTERS LIMITED | — | 11.17 Cr | — | 1.74 | -3.96% | -3.39% |
| 250 | YOGISUNG | Yogi Sung-won (India) Ltd. | — | 10.73 Cr | — | 0.27 | -0.31% | 5.35% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.