Sector
Financial Services Stocks — Peer Comparison
| Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| FIVESTAR | Five-Star Business Finance Limited | ₹550.20 | 1,624,054,379.56 Cr | 14.75 | — | 14.89% | 13.93% |
| HDFCBANK | HDFC Bank Limited | ₹727.00 | 1,119,100.18 Cr | 14.69 | — | — | 5.80% |
| ICICIBANK | ICICI Bank Limited | ₹1,417.00 | 1,014,734.95 Cr | 18.67 | — | — | 5.70% |
| SBIN | State Bank of India | ₹1,067.70 | 985,551.16 Cr | 11.71 | — | — | 5.16% |
| BAJFINANCE | Bajaj Finance Limited | ₹1,087.00 | 675,885.73 Cr | 35.52 | 5.78 | 16.53% | 9.77% |
| KOTAKBANK | Kotak Mahindra Bank Limited | ₹391.15 | 389,057.35 Cr | 20.16 | — | — | 5.54% |
| AXISBANK | Axis Bank Limited | ₹1,217.40 | 378,386.18 Cr | 14.32 | — | — | 5.47% |
| BAJAJFINSV | Bajaj Finserv Limited | ₹2,008.30 | 321,066.92 Cr | 32.76 | 2.28 | 13.95% | 7.31% |
| SHRIRAMFIN | Shriram Finance Limited | ₹1,122.00 | 211,109.91 Cr | 69.86 | 3.20 | 4.58% | 2.88% |
| CHOLAFIN | Cholamandalam Investment and Finance Company Limited | ₹1,894.40 | 161,478.66 Cr | 30.56 | 5.30 | 17.18% | 8.70% |
| JIOFIN | Jio Financial Services Limited | ₹249.05 | 158,224.95 Cr | 103.34 | 1.18 | 1.17% | 1.41% |
| TATACAP | Tata Capital Limited | ₹364.20 | 153,571.85 Cr | 30.97 | 3.26 | 10.38% | 7.78% |
| ICICIAMC | ICICI Prudential Asset Management Company Limited | ₹3,097.90 | 153,116.81 Cr | 46.42 | 36.71 | 79.07% | 87.61% |
| UNIONBANK | Union Bank of India | ₹187.38 | 143,038.58 Cr | 7.36 | — | — | 5.91% |
| BSE | BSE Limited | ₹3,447.00 | 140,603.13 Cr | 178.14 | 20.69 | 11.71% | 13.03% |
| PNB | Punjab National Bank | ₹118.00 | 135,616.81 Cr | 7.38 | — | — | 5.66% |
| BANKBARODA | Bank of Baroda | ₹248.22 | 128,519.63 Cr | 6.47 | — | — | 5.08% |
| BAJAJHLDNG | Bajaj Holdings & Investment Limited | ₹11,475.00 | 127,705.27 Cr | 13.25 | 1.55 | 11.88% | 1.09% |
| PFC | Power Finance Corporation Limited | ₹376.00 | 124,083.76 Cr | 4.79 | 0.72 | 19.39% | 9.02% |
| GROWW | Billionbrains Garage Ventures Limited | ₹196.17 | 122,391.05 Cr | 56.53 | 12.68 | 21.58% | 29.36% |
| INDIANB | Indian Bank | ₹894.95 | 120,546.19 Cr | 10.30 | — | — | 5.68% |
| CANBK | Canara Bank | ₹131.25 | 119,052.28 Cr | 6.04 | — | — | 6.03% |
| IRFC | Indian Railway Finance Corporation Limited | ₹87.57 | 114,440.94 Cr | 16.34 | 2.02 | 12.35% | 5.23% |
| MUTHOOTFIN | Muthoot Finance Limited | ₹2,842.00 | 114,097.21 Cr | 10.77 | 2.87 | 26.67% | 12.93% |
| HDFCAMC | HDFC Asset Management Company Limited | ₹2,485.00 | 106,457.40 Cr | 37.22 | 11.54 | 30.97% | 37.26% |
| ABCAPITAL | Aditya Birla Capital Limited | ₹401.00 | 105,046.36 Cr | 27.83 | 2.86 | 10.51% | 4.92% |
| PAYTM | One 97 Communications Limited | ₹1,603.00 | 102,592.00 Cr | 185.10 | 6.40 | 3.44% | 4.83% |
| IDBI | IDBI Bank Limited | ₹82.45 | 88,653.54 Cr | 9.62 | — | — | 5.81% |
| RECLTD | REC Limited | ₹335.00 | 88,212.87 Cr | 26.40 | 1.04 | 3.97% | 2.08% |
| FEDERALBNK | The Federal Bank Limited | ₹351.30 | 86,570.86 Cr | 19.88 | — | — | 5.88% |
| AUBANK | AU Small Finance Bank Limited | ₹1,081.90 | 80,955.02 Cr | 97.21 | — | — | 1.83% |
| POLICYBZR | PB Fintech Limited | ₹1,741.00 | 80,556.07 Cr | 119.41 | 11.01 | 9.16% | 9.67% |
| INDUSINDBK | IndusInd Bank Limited | ₹1,020.80 | 79,531.55 Cr | 89.39 | — | — | 5.42% |
| LTF | L&T Finance Limited | ₹306.30 | 76,709.47 Cr | 25.70 | 2.74 | 10.64% | 7.56% |
| NAM-INDIA | Nippon Life India Asset Management Limited | ₹1,167.90 | 74,526.03 Cr | 48.56 | 16.00 | 32.83% | 38.11% |
| IDFCFIRSTB | IDFC First Bank Limited | ₹85.69 | 73,707.97 Cr | 45.34 | — | — | 5.29% |
| YESBANK | Yes Bank Limited | ₹22.67 | 71,137.89 Cr | 20.24 | — | — | 5.34% |
| BAJAJHFL | Bajaj Housing Finance Limited | ₹84.33 | 70,235.59 Cr | 27.47 | 3.12 | 11.37% | 7.94% |
| BANKINDIA | Bank of India | ₹144.10 | 65,614.64 Cr | 6.36 | — | — | 5.40% |
| MAHABANK | Bank of Maharashtra | ₹80.12 | 61,624.70 Cr | 8.79 | — | — | 5.49% |
| SBICARD | SBI Cards and Payment Services Limited | ₹633.00 | 60,236.28 Cr | 27.80 | 3.83 | 13.78% | 9.02% |
| HDBFS | HDB Financial Services Limited | ₹686.95 | 57,039.31 Cr | 22.18 | 2.76 | 12.31% | 8.25% |
| M&MFIN | Mahindra & Mahindra Financial Services Limited | ₹390.10 | 54,206.35 Cr | 18.68 | 2.03 | 10.72% | 8.08% |
| MFSL | Max Financial Services Limited | ₹1,538.10 | 52,802.97 Cr | 627.80 | 8.22 | 1.64% | 0.12% |
| SUNDARMFIN | Sundaram Finance Limited | ₹4,470.50 | 49,269.38 Cr | 23.93 | 3.31 | 13.82% | 8.74% |
| AIIL | Authum Investment & Infrastructure Limited | ₹564.90 | 47,971.31 Cr | 733.64 | 3.25 | 0.39% | 1.16% |
| 360ONE | 360 ONE WAM LIMITED | ₹1,180.00 | 47,919.80 Cr | 39.12 | 4.87 | 12.37% | 9.81% |
| PIRAMALFIN | Piramal Finance Limited | ₹2,057.70 | 46,524.60 Cr | 30.95 | 1.65 | 5.34% | 5.72% |
| POONAWALLA | Poonawalla Fincorp Limited | ₹497.90 | 40,227.83 Cr | 72.79 | 3.89 | 5.24% | 5.79% |
| HUDCO | Housing & Urban Development Corporation Limited | ₹189.99 | 38,034.10 Cr | 9.43 | 1.73 | 18.36% | 7.28% |
| TATAINVEST | Tata Investment Corporation Limited | ₹667.30 | 33,765.38 Cr | 77.86 | 1.16 | 1.48% | 1.09% |
| MANAPPURAM | Manappuram Finance Limited | ₹349.00 | 32,783.32 Cr | 29.78 | 2.04 | 6.19% | 6.78% |
| IREDA | Indian Renewable Energy Development Agency Limited | ₹116.25 | 32,657.30 Cr | 17.27 | 2.37 | 13.59% | 7.72% |
| UCOBANK | UCO Bank | ₹26.00 | 32,602.86 Cr | 11.76 | — | — | 5.17% |
| KARURVYSYA | Karur Vysya Bank Limited | ₹331.75 | 32,068.61 Cr | 12.77 | — | — | 6.92% |
| NUVAMA | Nuvama Wealth Management Limited | ₹1,670.10 | 30,404.17 Cr | 29.00 | 7.37 | 25.23% | 6.81% |
| CHOLAHLDNG | Cholamandalam Financial Holdings Limited | ₹1,597.20 | 29,995.42 Cr | 43.65 | 0.89 | 4.80% | 2.20% |
| PNBHOUSING | PNB Housing Finance Limited | ₹1,150.50 | 29,976.28 Cr | 13.07 | 1.56 | 11.92% | 8.52% |
| ABSLAMC | Aditya Birla Sun Life AMC Limited | ₹1,011.20 | 29,203.46 Cr | 29.95 | 7.23 | 24.13% | 28.84% |
| CENTRALBK | Central Bank of India | ₹31.40 | 28,421.40 Cr | 6.28 | — | — | 5.17% |
| BANDHANBNK | Bandhan Bank Limited | ₹174.55 | 28,119.52 Cr | 22.97 | — | — | 5.96% |
| CDSL | Central Depository Services (India) Limited | ₹1,344.40 | 28,097.96 Cr | 61.61 | 14.03 | 22.73% | 29.94% |
| LICHSGFIN | LIC Housing Finance Limited | ₹500.00 | 27,520.00 Cr | 4.91 | 0.66 | 13.53% | 8.26% |
| IIFL | IIFL Finance Limited | ₹631.15 | 26,842.81 Cr | 16.15 | 1.72 | 11.63% | 9.12% |
| ANGELONE | Angel One Limited | ₹287.30 | 26,169.01 Cr | 28.47 | 4.26 | 14.88% | 7.15% |
| CREDITACC | CREDITACCESS GRAMEEN LIMITED | ₹1,549.40 | 24,821.39 Cr | 31.86 | 3.17 | 9.92% | 9.18% |
| RBLBANK | RBL Bank Limited | ₹385.00 | 23,797.24 Cr | 26.85 | — | — | 5.02% |
| CGCL | Capri Global Capital Limited | ₹226.52 | 21,794.62 Cr | 22.32 | 3.03 | 13.18% | 9.14% |
| AADHARHFC | Aadhar Housing Finance Limited | ₹498.20 | 21,706.57 Cr | 19.68 | 2.88 | 14.53% | 10.17% |
| IFCI | IFCI Limited | ₹76.94 | 20,730.02 Cr | 111.51 | 1.34 | 2.80% | 3.58% |
| PINELABS | Pine Labs Limited | ₹164.86 | 18,930.87 Cr | 157.01 | 3.21 | 1.91% | 3.68% |
| CAMS | Computer Age Management Services Limited | ₹762.25 | 18,902.62 Cr | 149.46 | 14.31 | 9.50% | 11.69% |
| ANANDRATHI | Anand Rathi Wealth Limited | ₹2,174.70 | 18,054.49 Cr | 60.12 | 17.84 | 39.28% | 50.03% |
| CHOICEIN | Choice International Limited | ₹804.35 | 17,919.03 Cr | 263.72 | 9.83 | 3.72% | 4.94% |
| SAMMAANCAP | Sammaan Capital Limited | ₹152.39 | 17,430.37 Cr | -1.74 | 0.92 | -37.62% | 4.49% |
| J&KBANK | The Jammu & Kashmir Bank Limited | ₹155.48 | 17,123.01 Cr | 7.26 | — | — | 5.42% |
| KFINTECH | Kfin Technologies Limited | ₹940.00 | 16,217.26 Cr | 47.12 | 9.69 | 20.54% | 19.42% |
| CUB | City Union Bank Limited | ₹208.64 | 15,502.93 Cr | 11.67 | — | — | 5.89% |
| MAHSCOOTER | Maharashtra Scooters Limited | ₹13,330.00 | 15,236.19 Cr | 3,808.57 | 0.55 | 0.01% | 0.02% |
| UJJIVANSFB | Ujjivan Small Finance Bank Limited | ₹72.47 | 14,078.82 Cr | 20.30 | — | — | 6.90% |
| PRUDENT | Prudent Corporate Advisory Services Limited | ₹3,257.10 | 13,486.54 Cr | 60.73 | 15.28 | 25.16% | 24.72% |
| TMB | Tamilnad Mercantile Bank Limited | ₹849.40 | 13,450.25 Cr | 10.06 | — | — | 6.77% |
| APTUS | Aptus Value Housing Finance India Limited | ₹250.50 | 12,543.60 Cr | 47.99 | 2.48 | 5.16% | 3.74% |
| HOMEFIRST | Home First Finance Company India Limited | ₹1,176.50 | 12,274.42 Cr | 22.47 | 2.82 | 12.40% | 9.89% |
| JMFINANCIL | JM Financial Limited | ₹126.43 | 12,091.77 Cr | 10.06 | 1.06 | 10.57% | 9.80% |
| SOUTHBANK | The South Indian Bank Limited | ₹45.74 | 11,972.90 Cr | 8.23 | — | — | 5.90% |
| KTKBANK | The Karnataka Bank Limited | ₹309.65 | 11,710.65 Cr | 8.93 | — | — | 5.77% |
| UTIAMC | UTI Asset Management Company Limited | ₹908.05 | 11,670.26 Cr | 28.82 | 2.59 | 10.49% | 15.34% |
| EDELWEISS | Edelweiss Financial Services Limited | ₹121.98 | 11,545.41 Cr | 16.87 | 1.94 | 11.45% | 7.76% |
| IEX | Indian Energy Exchange Limited | ₹124.75 | 11,113.92 Cr | 22.52 | 8.14 | 36.12% | 44.32% |
| AAVAS | Aavas Financiers Limited | ₹1,397.40 | 11,078.96 Cr | 16.89 | 2.19 | 12.97% | 9.12% |
| CANFINHOME | Can Fin Homes Limited | ₹820.80 | 10,930.22 Cr | 10.07 | 1.83 | 18.16% | 8.71% |
| IIFLCAPS | IIFL Capital Services Limited | ₹335.20 | 10,439.28 Cr | 18.54 | 3.40 | 18.35% | 10.11% |
| SBFC | SBFC Finance Limited | ₹94.05 | 10,399.15 Cr | 22.77 | 2.79 | 12.10% | 10.29% |
| TSFINV | TSF INVESTMENTS LIMITED | ₹415.45 | 9,227.30 Cr | 17.69 | 1.51 | 8.70% | 3.22% |
| EQUITASBNK | Equitas Small Finance Bank Limited | ₹74.52 | 8,503.05 Cr | 82.80 | — | — | 5.83% |
| INDIASHLTR | India Shelter Finance Corporation Limited | ₹670.70 | 7,294.43 Cr | 14.44 | 2.28 | 15.73% | 11.42% |
| STYL | Seshaasai Technologies Limited | ₹408.30 | 6,606.54 Cr | 26.43 | 4.63 | 16.83% | 23.41% |
| JSFB | Jana Small Finance Bank Limited | ₹577.75 | 6,084.86 Cr | 18.63 | — | — | 6.50% |
| DCBBANK | DCB Bank Limited | ₹182.04 | 5,859.87 Cr | 7.91 | — | — | 6.73% |
| FEDFINA | Fedbank Financial Services Limited | ₹150.87 | 5,645.71 Cr | 16.40 | 1.93 | 11.74% | 7.94% |
| CSBBANK | CSB Bank Limited | ₹319.80 | 5,549.81 Cr | 8.76 | — | — | 6.30% |
| CCAVENUE | AvenuesAI Limited | ₹15.43 | 5,388.62 Cr | 16.41 | 1.08 | 5.92% | 6.59% |
| CRAMC | Canara Robeco Asset Management Company Limited | ₹256.20 | 5,109.07 Cr | 25.07 | 6.85 | 27.33% | 36.14% |
| SHAREINDIA | Share India Securities Limited | ₹174.47 | 3,817.85 Cr | 11.80 | 1.44 | 12.22% | 12.46% |
| MOTILALOFS | Motilal Oswal Financial Services Limited | ₹903.70 | 9.04 Cr | 29.04 | 0.00 | 14.46% | 8.75% |
| IOB | Indian Overseas Bank | ₹33.59 | 0.45 Cr | 1.98 | — | — | 5.41% |
| NIACL | The New India Assurance Company Limited | ₹179.08 | — | — | — | — | 5.00% |
| ICICIPRULI | ICICI Prudential Life Insurance Company Limited | ₹509.15 | — | — | — | — | 0.22% |
| HDFCLIFE | HDFC Life Insurance Company Limited | ₹535.85 | — | — | — | — | 0.53% |
| LICI | Life Insurance Corporation Of India | ₹413.50 | — | — | — | — | 0.40% |
| CANHLIFE | Canara HSBC Life Insurance Company Limited | ₹148.71 | — | — | — | — | 0.31% |
| STARHEALTH | Star Health and Allied Insurance Company Limited | ₹585.15 | — | — | — | — | 35.38% |
| CRISIL | Crisil Limited | ₹4,475.90 | — | — | — | — | — |
| GODIGIT | Go Digit General Insurance Limited | ₹259.65 | — | — | — | — | -5.70% |
| GICRE | General Insurance Corporation of India | ₹352.10 | — | — | — | — | -1,796.47% |
| ICICIGI | ICICI Lombard General Insurance Company Limited | ₹1,630.00 | — | — | — | — | -2.28% |
| MCX | Multi Commodity Exchange of India Limited | ₹2,911.50 | — | — | — | — | — |
| NIVABUPA | Niva Bupa Health Insurance Company Limited | ₹82.72 | — | — | — | — | -13.91% |
| RELIGARE | Religare Enterprises Limited | ₹234.75 | — | 90.64 | — | 1.89% | 0.85% |
| SBILIFE | SBI Life Insurance Company Limited | ₹1,795.00 | — | — | — | — | 0.52% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.