Sector
Media Entertainment & Publication Stocks — Peer Comparison
| Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| PFOCUS | Prime Focus Limited | ₹269.60 | 20,920.72 Cr | 254.34 | 8.22 | 4.62% | 6.92% |
| SUNTV | Sun TV Network Limited | ₹484.60 | 19,097.12 Cr | 82.14 | 1.51 | 1.84% | 3.08% |
| NAZARA | Nazara Technologies Limited | ₹355.90 | 13,186.09 Cr | 280.24 | 3.71 | 1.57% | 2.10% |
| PVRINOX | PVR INOX Limited | ₹1,174.00 | 11,528.68 Cr | 61.79 | 1.56 | 2.53% | 1.49% |
| SAREGAMA | Saregama India Limited | ₹527.30 | 10,166.34 Cr | 136.61 | 6.00 | 4.37% | 5.88% |
| ZEEL | Zee Entertainment Enterprises Limited | ₹102.28 | 9,829.11 Cr | -94.70 | 0.84 | -0.88% | -1.87% |
| TIPSMUSIC | Tips Music Limited | ₹670.90 | 8,576.25 Cr | 145.22 | 32.98 | 22.72% | 30.21% |
| NETWORK18 | Network18 Media & Investments Limited | ₹29.01 | 4,439.75 Cr | -145.05 | 0.89 | -0.59% | -0.02% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.