Sector
Realty Stocks — Peer Comparison
| Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| DLF | DLF Limited | ₹665.00 | 164,607.45 Cr | 129.88 | 3.62 | 2.79% | 1.30% |
| LODHA | Lodha Developers Limited | ₹1,243.90 | 124,253.17 Cr | 123.28 | 5.30 | 4.30% | 5.13% |
| PRESTIGE | Prestige Estates Projects Limited | ₹1,592.50 | 68,588.98 Cr | 274.10 | 4.10 | 1.74% | 3.44% |
| PHOENIXLTD | The Phoenix Mills Limited | ₹1,890.00 | 67,592.92 Cr | 167.55 | 4.73 | 3.39% | 3.53% |
| OBEROIRLTY | Oberoi Realty Limited | ₹1,846.00 | 67,120.56 Cr | 95.45 | 3.75 | 3.92% | 4.77% |
| GODREJPROP | Godrej Properties Limited | ₹1,990.00 | 59,938.80 Cr | 92.22 | 3.10 | 3.33% | 3.73% |
| ANANTRAJ | Anant Raj Limited | ₹629.95 | 22,671.90 Cr | 150.71 | 3.90 | 2.56% | 2.76% |
| ABREL | Aditya Birla Real Estate Limited | ₹1,402.90 | 15,668.99 Cr | 1,431.53 | 4.24 | -2.98% | -1.95% |
| BRIGADE | Brigade Enterprises Limited | ₹591.55 | 14,468.72 Cr | 99.42 | 1.92 | 2.53% | 2.64% |
| SOBHA | Sobha Limited | ₹1,328.20 | 14,204.17 Cr | 154.62 | 3.01 | 1.95% | 3.16% |
| SIGNATURE | Signatureglobal (India) Limited | ₹809.25 | 11,370.77 Cr | 9.87 | 6.15 | 62.31% | 3.60% |
| EMBDL | Embassy Developments Limited | ₹61.62 | 8,565.40 Cr | -26.45 | 0.86 | -3.25% | -1.34% |
| LOTUSDEV | Sri Lotus Developers and Realty Limited | ₹172.45 | 8,427.98 Cr | 87.98 | 4.39 | 5.26% | 6.88% |
| DBREALTY | Valor Estate Limited | ₹111.91 | 6,070.07 Cr | -102.67 | 1.50 | -1.45% | -0.99% |
| PURVA | Puravankara Limited | ₹218.21 | 5,175.07 Cr | 45.75 | 2.91 | 6.19% | 15.55% |
| SUNTECK | Sunteck Realty Limited | ₹299.05 | 4,391.31 Cr | 68.91 | 0.98 | 1.41% | 2.06% |
| TARC | TARC Limited | ₹125.20 | 3,694.61 Cr | 2,504.00 | 3.48 | 0.15% | -0.07% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.