Sector
Realty Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 151 | MIDINDIA | Mid India Industries Limited | — | 10.17 Cr | 32.84 | — | -7.14% | -8.14% |
| 152 | MOUNT | MOUNT HOUSING AND INFRASTRUCTURE LIMITED | — | 9.53 Cr | 49.17 | 2.38 | 4.85% | 9.45% |
| 153 | SASHWAT | Sashwat Technocrats Limited | — | 9.39 Cr | 67.68 | 7.96 | -11.75% | -11.75% |
| 154 | SWAGTAM | Swagtam Trading & Services Limited | — | 8.72 Cr | 76.28 | 1.90 | 2.51% | 3.35% |
| 155 | JETSOLAR | JET SOLAR LIMITED | — | 7.57 Cr | 212.33 | — | — | 0.24% |
| 156 | STRGRENWO | Sterling Green Woods Limited | — | 7.55 Cr | 6.01 | 0.69 | -11.58% | -5.38% |
| 157 | CROISSANCE | CROISSANCE LIMITED | — | 7.40 Cr | 108.00 | 0.94 | 0.64% | 0.93% |
| 158 | MAHESH | Mahesh Developers Limited | — | 6.56 Cr | 98.75 | 1.68 | 1.67% | 4.35% |
| 159 | RAGHUNAT | Raghunath International Ltd. | — | 5.03 Cr | 4.76 | 0.29 | 6.12% | 7.48% |
| 160 | PUROHITCON | Purohit Construction Limited | — | 4.99 Cr | 14.51 | 3.54 | -24.41% | -22.76% |
| 161 | SAICOM | Saianand Commercial Limited | — | 4.77 Cr | 21.00 | 0.12 | 0.43% | 0.84% |
| 162 | THAKKERS | THAKKERS GROUP LIMITED | — | 4.68 Cr | 2.28 | 0.08 | 3.31% | 5.64% |
| 163 | PATIDAR | Patidar Buildcon Limited | — | 2.95 Cr | 12.49 | 0.47 | -3.74% | -1.34% |
| 164 | LADDU | LADDU GOPAL ONLINE SERVICES LIMITED | — | 1.27 Cr | 1.04 | 0.02 | 1.94% | 2.66% |
| 165 | SHAHCON | Shah Construction Co. Ltd. | — | 0.98 Cr | 0.55 | — | 1.83% | -7.57% |
| 166 | GGDPROP | G. G. Dandekar Properties Limited | — | 0.84 Cr | 24.76 | 0.02 | 3.16% | -0.57% |
| 167 | TVOLCON | Tivoli Construction Ltd. | — | 0.60 Cr | 10.00 | 0.24 | -2.43% | -2.24% |
| 168 | GYANDEV | Gyan Developers & Builders Ltd. | — | — | — | — | -0.00% | -0.93% |
| 169 | BENTCOM | Bentley Commercial Enterprises Ltd. | — | — | — | — | 3.46% | 4.71% |
| 170 | HORIZONIND | Horizon Industrial Parks Limited | — | — | — | — | -3.35% | 2.64% |
| 171 | WHITHAL | White Hall Commercial Co.Ltd. | — | — | — | — | 10.73% | -25.27% |
| 172 | PURVA | Puravankara Limited | — | — | 76.71 | — | 3.20% | 35.65% |
| 173 | AIRLTD | AVISHKAR INFRA REALTY LIMITED | — | — | — | — | -19.56% | 2.53% |
| 174 | ZSARACOM | Saraswati Commercial India Limited | — | — | 12.04 | — | 8.38% | 9.52% |
| 175 | VEEGALAND | Veegaland Developers Limited | — | — | — | — | — | — |
| 176 | AXENTRA | AXENTRA CORP LIMITED | — | — | 518.68 | — | 3.33% | 3.50% |
| 177 | MANAS | Manas Properties Limited | — | — | — | — | 22.26% | 23.67% |
| 178 | TCIIND | TCI Industries Ltd. | — | — | 215.19 | — | 3.17% | 4.24% |
| 179 | PRERINFRA | Prerna Infrabuild Limited | — | — | 27.76 | — | 2.92% | 3.63% |
| 180 | HDIL | Housing Development and Infrastructure Limited | — | — | — | — | 0.00% | 0.00% |
| 181 | YASHINNO | YASH INNOVENTURES LIMITED | — | — | 37.50 | — | 12.90% | 13.34% |
| 182 | GARNET | Garnet Construction Ltd. | — | — | 1.60 | — | 27.68% | 35.45% |
| 183 | JAMSHRI | JAMSHRI REALTY LIMITED | — | — | — | — | 3.48% | 6.64% |
| 184 | BHUDEVI | BHUDEVI INFRA PROJECTS LIMITED | — | — | 273.20 | — | 10.40% | 8.49% |
| 185 | WINROC | Winro Commercial (India) Ltd. | — | — | — | — | — | — |
| 186 | PARSHWANA | Parshwanath Corporation Limited | — | — | — | — | -0.26% | 0.28% |
| 187 | ANIRITPP | ANIRIT VENTURES LIMITED | — | — | — | — | — | — |
| 188 | COCHMAL | Cochin Malabar Estates & Indus. Ltd | — | — | — | — | 21.86% | 10.63% |
| 189 | IITLPROJ | IITL PROJECTS LIMITED | — | — | 18.75 | — | -545.16% | 4.44% |
| 190 | GALLOPENT | Gallops Enterprise Limited | — | — | 437.78 | — | 3.38% | 3.38% |
| 191 | ZKHANDEN | Khandelwal Extraction Ltd. | — | — | 74.55 | — | 6.71% | 8.97% |
| 192 | ASIAPAK | Asia Pack Ltd. | — | — | 64.77 | — | 0.63% | 1.11% |
| 193 | SVS | SVS VENTURES LIMITED | — | — | — | — | 2.98% | 4.15% |
| 194 | VASINFRA | Vas Infrastructure Ltd. | — | — | 34.19 | — | -0.13% | -0.23% |
| 195 | ANNAINFRA | Anna Infrastructures Ltd | — | — | 12.88 | — | 6.61% | 8.72% |
| 196 | SICL | Suvidha Infraestate Corporation Limited | — | — | — | — | 3.22% | 5.08% |
| 197 | AARCON | AARCON FACILITIES LIMITED | — | — | — | — | 1.16% | 1.21% |
| 198 | SKIFL | Shree Krishna Infrastructure Limited | — | — | — | — | 0.78% | 0.93% |
| 199 | OTCO | Otco International Ltd | — | — | 625.00 | — | 0.94% | 1.10% |
| 200 | KMFBLDR | KMF Builders & Developers Ltd. | — | — | — | — | -4.19% | -3.60% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.