BSE · 1STCUS
First Custodian Fund (India) Ltd.
₹57.74
-3.86%
Market Cap
8.66 Cr
P/E Ratio
4.98
P/B Ratio
0.56
ROE
11.22%
ROCE
14.24%
Dividend Yield
—
52W High
₹104.85
52W Low
₹56.00
Quarterly financials
| Metric | Q3 2024-25 | Q2 2024-25 | Q1 2024-25 | Q4 2023-24 |
|---|---|---|---|---|
| Revenue | 1.00 Cr | 78.65 L | 95.78 L | 98.50 L |
| Net Profit | 59.69 L | 48.87 L | 66.22 L | 75.15 L |
| EPS | 3.98 | 3.26 | 4.41 | 5.01 |
| Operating Profit | 77.94 L | 65.34 L | 76.31 L | 84.78 L |
Shareholding pattern
Promoter
52.57%
Public
47.43%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 18 Sep 2025 | Dividend | Final Dividend - Rs. - 1.0000 |
| 19 Sep 2024 | Dividend | Final Dividend - Rs. - 1.0000 |
| 18 Sep 2023 | Dividend | Final Dividend - Rs. - 1.0000 |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.