BSE · ADVIKCA
Advik Capital Limited
₹1.22
-0.81%
Market Cap
52.23 Cr
P/E Ratio
122.00
P/B Ratio
0.47
ROE
0.37%
ROCE
1.19%
Dividend Yield
—
52W High
₹1.95
52W Low
₹1.11
Quarterly financials
| Metric | Q2 2024-25 | Q1 2024-25 | Q4 2023-24 | Q3 2023-24 |
|---|---|---|---|---|
| Revenue | 3.94 Cr | 4.97 Cr | 4.12 Cr | 5.08 Cr |
| Net Profit | 41.88 L | 2.22 Cr | 42.42 L | 1.58 Cr |
| EPS | 0.01 | 0.05 | -0.01 | 0.05 |
| Operating Profit | 2.81 Cr | 4.52 Cr | 3.04 Cr | 3.98 Cr |
Shareholding pattern
Promoter
22.49%
Public
77.51%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 12 Sep 2024 | Other | Right Issue of Equity Shares |
| 07 Sep 2023 | Other | Right Issue of Equity Shares |
| 10 Mar 2022 | Other | Right Issue of Equity Shares |
| 14 Dec 2017 | Split | Stock Split From Rs.10/- to Rs.1/- |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.