BSE · CARNATIN
Carnation Industries Ltd.
₹98.26
0.00%
A microcap name in Capital Goods, Carnation Industries Ltd. remains firmly promoter-controlled, with promoters holding 90%.
Market Cap
33.97 Cr
P/E Ratio
—
P/B Ratio
—
ROE
—
ROCE
—
Dividend Yield
—
52W High
₹98.26
52W Low
₹93.35
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q1 2025-26 |
|---|---|---|---|---|
| Revenue | Rs 0 | 1.70 Cr | Rs 0 | Rs 0 |
| Net Profit | -51.62 L | 75.59 L | -53.70 L | -9.25 L |
| EPS | -1.49 | 2.19 | -1.55 | -0.27 |
| Operating Profit | -14.79 L | 1.19 Cr | -21.29 L | -9.25 L |
Shareholding pattern
Promoter
89.98%
Public
10.02%
PUBLIC BREAKDOWN
Individuals
7.21%
Mutual fund holdings
Mutual fund holdings data for this stock hasn't been ingested yet — check back soon.
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 14 Nov 2024 | Other | Resolution Plan -Suspension |
| 14 Sep 2017 | Dividend | Dividend - Rs. - 0.4000 |
| 20 Sep 2016 | Dividend | Dividend - Rs. - 0.7000 |
| 22 Sep 2015 | Dividend | Dividend - Rs. - 0.6000 |
| 19 Sep 2014 | Dividend | Dividend - Rs. - 0.8000 |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.