NSE · NAHARPOLY
Nahar Poly Films Limited
₹243.30
-2.47%
Market Cap
598.23 Cr
P/E Ratio
7.59
P/B Ratio
0.69
ROE
9.10%
ROCE
10.52%
Dividend Yield
—
52W High
₹338.80
52W Low
₹209.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 159.92 Cr | 167.68 Cr | 167.47 Cr | 172.30 Cr |
| Net Profit | 11.68 Cr | 20.50 Cr | 19.32 Cr | 20.78 Cr |
| EPS | 4.75 | 8.34 | 7.86 | 8.45 |
| Operating Profit | 11.69 Cr | 26.87 Cr | 23.85 Cr | 25.09 Cr |
Shareholding pattern
Promoter
72.51%
Public
27.49%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 04 Sep 2025 | Dividend | Dividend - Re 1 Per Share |
| 06 Sep 2024 | Dividend | Dividend - Re 1 Per Share |
| 08 Sep 2023 | Dividend | Dividend - Rs 1.50 Per Share |
| 11 Aug 2022 | Dividend | Dividend - Rs 2.50 Per Share |
| 16 Sep 2021 | Dividend | Dividend - Rs 1.50 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.