NSE · NAVKARURB
Navkar Urbanstructure Limited
₹0.99
-1.00%
Market Cap
111.09 Cr
P/E Ratio
33.00
P/B Ratio
0.70
ROE
1.84%
ROCE
2.67%
Dividend Yield
—
52W High
₹2.93
52W Low
₹0.96
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 50.41 L | 14.41 Cr | 5.30 Cr | 1.94 Cr |
| Net Profit | 29.04 L | -12.95 L | 2.62 Cr | 17.90 L |
| EPS | 0.00 | 0.00 | 0.06 | 0.00 |
| Operating Profit | 32.18 L | 1.28 Cr | 2.65 Cr | 16.89 L |
Shareholding pattern
Promoter
35.00%
Public
65.00%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 23 Sep 2025 | Dividend | Dividend - Re 0.005 Per Share |
| 09 May 2025 | Split | Face Value Split (Sub-Division) - From Rs 2/- Per Share To Re 1/- Per Share |
| 24 Apr 2025 | Bonus | Bonus 3:2 |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.