NSE · NDLVENTURE
NDL Ventures Limited
₹127.46
+0.09%
Market Cap
429.18 Cr
P/E Ratio
472.07
P/B Ratio
7.24
ROE
1.54%
ROCE
2.05%
Dividend Yield
—
52W High
₹133.99
52W Low
₹80.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | Rs 0 | Rs 0 | Rs 0 | Rs 0 |
| Net Profit | 8.88 L | 15.17 L | 23.32 L | 28.35 L |
| EPS | 0.03 | 0.05 | 0.07 | 0.08 |
| Operating Profit | 11.52 L | 21.28 L | 30.84 L | 37.90 L |
Shareholding pattern
Promoter
66.20%
Public
33.80%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 22 Aug 2025 | Dividend | Dividend - Re 0.50 Per Share |
| 06 Sep 2024 | Dividend | Dividend - Re 1 Per Sh |
| 06 Sep 2024 | Other | Annual General Meeting |
| 31 Aug 2023 | Other | Annual General Meeting |
| 25 Aug 2023 | Dividend | Dividend - Rs 2 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.