Sector
Telecommunication Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 1 | BHARTIARTL | Bharti Airtel Limited | — | 1,343,956.28 Cr | 41.73 | 6.74 | 19.29% | 20.38% |
| 2 | IDEA | Vodafone Idea Limited | — | 135,753.78 Cr | 3.67 | — | 13.49% | -0.96% |
| 3 | INDUSTOWER | Indus Towers Limited | — | 104,521.52 Cr | 14.70 | 2.65 | 18.01% | 18.20% |
| 4 | BHARTIHEXA | Bharti Hexacom Limited | — | 85,495.00 Cr | 43.43 | 11.69 | 26.92% | 24.09% |
| 5 | TATACOMM | Tata Communications Limited | — | 52,755.90 Cr | 47.78 | 14.66 | 30.25% | 16.81% |
| 6 | STLTECH | Sterlite Technologies Limited | — | 34,775.38 Cr | 44.40 | 7.66 | 16.64% | 23.05% |
| 7 | HFCL | HFCL Limited | — | 29,873.41 Cr | 34.01 | 5.19 | 16.10% | 22.73% |
| 8 | ITI | ITI Limited | — | 24,583.49 Cr | 70.73 | 13.35 | 18.85% | 2.58% |
| 9 | RAILTEL | Railtel Corporation Of India Limited | — | 7,905.07 Cr | 23.35 | 3.35 | 14.35% | 19.53% |
| 10 | TEJASNET | Tejas Networks Limited | — | 7,371.60 Cr | — | 2.92 | -32.33% | -21.19% |
| 11 | OPTIEMUS | Optiemus Infracom Limited | — | 7,358.04 Cr | 93.16 | 7.80 | 8.15% | 9.00% |
| 12 | TTML | Tata Teleservices (Maharashtra) Limited | — | 7,307.53 Cr | 24.43 | — | 0.31% | -0.87% |
| 13 | MPSLTD | MPS Limited | — | 3,803.55 Cr | 20.39 | 5.41 | 26.30% | 34.15% |
| 14 | ROUTE | ROUTE MOBILE LIMITED | — | 2,778.93 Cr | 7.96 | 0.94 | 12.39% | 15.50% |
| 15 | DBCORP | D.B.Corp Limited | — | 2,750.04 Cr | 8.41 | 1.10 | 13.04% | 16.46% |
| 16 | COLAB | COLAB PLATFORMS LIMITED | — | 2,448.00 Cr | 461.54 | 75.00 | 16.35% | 19.69% |
| 17 | STLNETWORK | STL Networks Limited | — | 2,194.68 Cr | — | 2.77 | -12.05% | 2.66% |
| 18 | BCG | Brightcom Group Limited | — | 1,808.60 Cr | 1.73 | 0.16 | 9.30% | 13.72% |
| 19 | MTNL | Mahanagar Telephone Nigam Limited | — | 1,588.23 Cr | — | — | 2.64% | 1.05% |
| 20 | PANORAMA | Panorama Studios International Limited | — | 1,536.64 Cr | 75.63 | 6.96 | 4.52% | 14.86% |
| 21 | JAGRAN | Jagran Prakashan Limited | — | 1,407.14 Cr | 8.23 | 0.70 | 8.19% | 12.03% |
| 22 | SUNSHINE | Sunshine Pictures Limited | — | 1,247.88 Cr | 4,736.00 | 8.60 | 27.58% | 37.83% |
| 23 | DEN | Den Networks Limited | — | 1,217.66 Cr | 8.13 | 0.31 | 3.80% | 4.97% |
| 24 | SIGNPOST | Signpost India Limited | — | 1,174.94 Cr | 15.94 | 3.62 | 22.68% | 28.55% |
| 25 | BALAJITELE | Balaji Telefilms Limited | — | 1,149.17 Cr | 72.52 | 1.70 | 2.39% | 3.72% |
| 26 | MATRIMONY | Matrimony.Com Limited | — | 1,095.11 Cr | 19.12 | 4.64 | 24.48% | 28.64% |
| 27 | BRIGHTOUTD | Bright Outdoor Media Limited | — | 789.13 Cr | 29.49 | 4.25 | 12.96% | 17.49% |
| 28 | JOJO | JOJO LIMITED | — | 786.16 Cr | 43.35 | 10.96 | 10.00% | 16.13% |
| 29 | SANDESH | The Sandesh Limited | — | 736.31 Cr | 7.26 | 0.48 | 6.67% | 8.29% |
| 30 | EXHICON | Exhicon Events Media Solutions Limited | — | 731.53 Cr | 17.57 | 3.67 | 20.40% | 24.62% |
| 31 | TVTODAY | TV Today Network Limited | — | 610.14 Cr | 22.63 | 0.67 | 2.96% | 5.08% |
| 32 | GTPL | GTPL Hathway Limited | — | 608.87 Cr | — | 0.49 | -0.36% | 2.15% |
| 33 | SUYOG | Suyog Telematics Limited | — | 604.25 Cr | 10.24 | 1.19 | 11.61% | 12.56% |
| 34 | ONMOBILE | OnMobile Global Limited | — | 574.96 Cr | — | 0.98 | -12.32% | -6.53% |
| 35 | PRAVEG | Praveg Limited | — | 517.12 Cr | — | 1.20 | -6.57% | -0.99% |
| 36 | POOJAENT | VASHU BHAGNANI INDUSTRIES LIMITED | — | 465.97 Cr | 182.15 | 3.15 | 2.12% | 1.72% |
| 37 | SCHAND | S Chand And Company Limited | — | 440.44 Cr | 7.58 | 0.46 | 5.80% | 9.95% |
| 38 | RKSWAMY | R K Swamy Limited | — | 398.57 Cr | 17.13 | 1.54 | 9.01% | 12.82% |
| 39 | DISHTV | Dish TV India Limited | — | 371.94 Cr | — | — | 6.39% | 4.94% |
| 40 | NDLVENTURE | NDL Ventures Limited | — | 371.30 Cr | 479.43 | 0.03 | 0.01% | 0.00% |
| 41 | CINELINE | Cineline India Limited | — | 358.18 Cr | 21.36 | 1.88 | 8.20% | 12.34% |
| 42 | LANDMARC | Landmarc Leisure Corporation Ltd. | — | 278.32 Cr | 0.01 | 6.31 | -0.19% | -0.19% |
| 43 | AQYLON | Aqylon Nexus Limited | — | 265.40 Cr | 18.35 | 116.22 | 62.40% | 211.08% |
| 44 | DSL | DOVE SOFT LIMITED | — | 243.62 Cr | — | — | — | — |
| 45 | UFO | UFO Moviez India Limited | — | 243.07 Cr | 10.62 | 0.72 | 6.78% | 9.90% |
| 46 | DIKSAT | Diksat Transworld Limited | — | 227.18 Cr | 215.83 | 9.43 | -4.94% | -3.80% |
| 47 | RCOM | Reliance Communications Limited | — | 221.28 Cr | — | — | 2.86% | 0.02% |
| 48 | ADCOUNTY | ADCOUNTY MEDIA INDIA LIMITED | — | 150.76 Cr | 7.07 | 1.41 | 18.93% | 26.58% |
| 49 | DACHEPALLI | Dachepalli Publishers Limited | — | 148.34 Cr | 23.53 | 1.85 | 6.45% | 7.63% |
| 50 | BABA | Baba Arts Ltd | — | 142.69 Cr | 339.75 | 5.15 | 1.64% | 1.98% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.