NSE · NDTV
New Delhi Television Limited
₹76.53
+0.21%
Market Cap
863.45 Cr
P/E Ratio
-2.08
P/B Ratio
6.68
ROE
-250.20%
ROCE
-73.16%
Dividend Yield
—
52W High
₹159.53
52W Low
₹75.17
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 117.23 Cr | 147.96 Cr | 150.41 Cr | 122.27 Cr |
| Net Profit | -81.88 Cr | -98.57 Cr | -80.25 Cr | -74.01 Cr |
| EPS | -7.24 | -11.18 | -10.13 | -11.49 |
| Operating Profit | -74.90 Cr | -91.41 Cr | -68.60 Cr | -63.01 Cr |
Shareholding pattern
Promoter
69.02%
Public
30.98%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 12 Sep 2025 | Rights | Rights 3:4 @ Premium Rs 78/- |
| 16 Sep 2022 | Other | Annual General Meeting |
| 08 Sep 2021 | Other | Annual General Meeting |
| 10 Sep 2020 | Other | Annual General Meeting |
| 22 Aug 2019 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.