NSE · SHEMAROO
Shemaroo Entertainment Limited
₹129.13
+1.25%
Market Cap
370.99 Cr
P/E Ratio
-1.61
P/B Ratio
1.39
ROE
-81.64%
ROCE
-95.58%
Dividend Yield
—
52W High
₹133.00
52W Low
₹96.61
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 131.68 Cr | 139.48 Cr |
| Net Profit | -8.07 Cr | -71.97 Cr |
| EPS | -2.80 | -26.38 |
| Operating Profit | -2.69 Cr | -87.43 Cr |
Shareholding pattern
Promoter
67.24%
Public
32.76%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 21 Aug 2024 | Other | Annual General Meeting |
| 18 Aug 2023 | Other | Annual General Meeting |
| 01 Aug 2022 | Other | Annual General Meeting |
| 09 Sep 2021 | Other | Annual General Meeting |
| 21 Sep 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.