Sector
Fast Moving Consumer Goods Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 1 | HINDUNILVR | Hindustan Unilever Limited | — | 470,070.50 Cr | 31.21 | 9.57 | 30.69% | 23.60% |
| 2 | ITC | ITC Limited | — | 369,775.05 Cr | 19.58 | 5.14 | 26.73% | 33.01% |
| 3 | NESTLEIND | Nestle India Limited | — | 250,101.81 Cr | 61.35 | 43.29 | 70.58% | 59.44% |
| 4 | VBL | Varun Beverages Limited | — | 147,815.03 Cr | 42.55 | 6.73 | 15.92% | 19.13% |
| 5 | MARICO | Marico Limited | — | 118,774.50 Cr | 58.60 | 23.48 | 41.07% | 43.59% |
| 6 | BRITANNIA | Britannia Industries Limited | — | 114,523.86 Cr | 42.88 | 26.72 | 62.56% | 78.97% |
| 7 | TATACONSUM | TATA CONSUMER PRODUCTS LIMITED | — | 110,598.98 Cr | 65.05 | 4.76 | 7.34% | 9.25% |
| 8 | UNITDSPR | United Spirits Limited | — | 104,835.00 Cr | 55.57 | 11.56 | 20.38% | 25.42% |
| 9 | GODREJCP | Godrej Consumer Products Limited | — | 91,349.99 Cr | 46.18 | 7.24 | 15.67% | 23.92% |
| 10 | DABUR | Dabur India Limited | — | 67,749.06 Cr | 33.44 | 5.71 | 16.86% | 22.45% |
| 11 | RADICO | Radico Khaitan Limited | — | 62,503.77 Cr | 78.44 | 17.03 | 21.70% | 28.20% |
| 12 | CUPID | Cupid Limited | — | 48,663.28 Cr | 161.56 | 86.37 | 30.11% | 36.98% |
| 13 | COLPAL | Colgate Palmolive (India) Limited | — | 46,343.36 Cr | 34.03 | 28.65 | 84.19% | 109.09% |
| 14 | PATANJALI | Patanjali Foods Limited | — | 43,591.33 Cr | 22.11 | 3.33 | 13.86% | 14.48% |
| 15 | UBL | United Breweries Limited | — | 31,627.53 Cr | 65.29 | 6.93 | 10.60% | 13.56% |
| 16 | GODFRYPHLP | Godfrey Phillips India Limited | — | 28,267.20 Cr | 22.55 | 4.63 | 20.53% | 21.83% |
| 17 | MILKYMIST | Milky Mist Dairy Food Limited | — | 23,695.78 Cr | 279.82 | 9.99 | 3.29% | 3.31% |
| 18 | GILLETTE | Gillette India Limited | — | 23,098.16 Cr | 33.79 | 21.52 | 63.69% | 78.89% |
| 19 | ABDL | Allied Blenders and Distillers Limited | — | 21,936.26 Cr | 96.11 | 13.23 | 13.01% | 23.25% |
| 20 | AWL | AWL Agri Business Limited | — | 21,341.83 Cr | 18.56 | 1.96 | 10.58% | 18.22% |
| 21 | EMAMILTD | Emami Limited | — | 18,053.64 Cr | 24.12 | 6.18 | 26.53% | 29.42% |
| 22 | HONASA | Honasa Consumer Limited | — | 16,341.95 Cr | 57.75 | 11.00 | 19.07% | 24.21% |
| 23 | ZYDUSWELL | Zydus Wellness Limited | — | 14,823.57 Cr | 60.23 | 2.51 | 4.17% | 4.63% |
| 24 | LTFOODS | LT Foods Limited | — | 14,739.15 Cr | 22.45 | 3.01 | 13.39% | 17.99% |
| 25 | BALRAMCHIN | Balrampur Chini Mills Limited | — | 13,751.69 Cr | 31.67 | 2.90 | 8.83% | 10.39% |
| 26 | CCL | CCL Products (India) Limited | — | 13,205.92 Cr | 28.53 | 4.96 | 17.34% | 20.03% |
| 27 | TI | Tilaknagar Industries Limited | — | 12,725.84 Cr | — | 4.22 | -1.16% | 10.84% |
| 28 | DOMS | DOMS Industries Limited | — | 12,250.54 Cr | 62.42 | 8.96 | 14.86% | 18.94% |
| 29 | BIKAJI | Bikaji Foods International Limited | — | 12,042.85 Cr | 48.27 | 6.68 | 13.68% | 17.31% |
| 30 | MANORAMA | Manorama Industries Limited | — | 11,860.72 Cr | 40.41 | 8.93 | 21.40% | 31.40% |
| 31 | EIDPARRY | EID Parry India Limited | — | 11,537.07 Cr | 39.35 | 0.73 | 5.99% | 14.67% |
| 32 | GODREJAGRO | Godrej Agrovet Limited | — | 11,281.96 Cr | 24.03 | 5.15 | 20.24% | 25.84% |
| 33 | KWIL | Kwality Wall's (India) Limited | — | 10,072.10 Cr | — | 14.29 | -35.71% | -13.99% |
| 34 | AVANTIFEED | Avanti Feeds Limited | — | 9,935.06 Cr | 22.24 | 2.64 | 13.11% | 18.32% |
| 35 | KRBL | KRBL Limited | — | 9,596.63 Cr | 11.36 | 1.54 | 13.56% | 17.94% |
| 36 | BBTC | The Bombay Burmah Trading Corporation Limited | — | 8,804.54 Cr | 6.79 | 0.90 | 26.75% | 35.44% |
| 37 | ORKLAINDIA | Orkla India Limited | — | 7,682.40 Cr | 24.85 | 2.61 | 10.52% | 13.97% |
| 38 | JYOTHYLAB | Jyothy Labs Limited | — | 7,071.90 Cr | 34.15 | 4.66 | 13.64% | 17.89% |
| 39 | MRUTR | Mrugesh Trading Ltd. | — | 6,877.00 Cr | 793.25 | 95.19 | 0.64% | 0.89% |
| 40 | GAEL | Gujarat Ambuja Exports Limited | — | 6,742.43 Cr | 13.23 | 1.88 | 14.20% | 18.68% |
| 41 | BECTORFOOD | Mrs. Bectors Food Specialities Limited | — | 6,740.72 Cr | 42.76 | 5.06 | 11.85% | 14.43% |
| 42 | GOKULAGRO | Gokul Agro Resources Limited | — | 6,632.38 Cr | 14.25 | 3.91 | 27.43% | 39.80% |
| 43 | DODLA | Dodla Dairy Limited | — | 5,884.89 Cr | 27.29 | 3.42 | 12.53% | 12.37% |
| 44 | PICCADIL | Piccadily Agro Industries Limited | — | 5,446.60 Cr | 39.41 | 5.80 | 14.59% | 19.84% |
| 45 | BAJAJCON | Bajaj Consumer Care Limited | — | 5,416.08 Cr | 21.85 | 6.03 | 27.95% | 34.13% |
| 46 | TRIVENI | Triveni Engineering & Industries Limited | — | 5,337.65 Cr | 15.27 | 1.72 | 11.04% | 15.44% |
| 47 | IGLSPIRITS | IGL Spirits Limited | — | 5,244.65 Cr | 85.71 | 3.95 | 4.60% | 4.41% |
| 48 | VADILALIND | Vadilal Industries Limited | — | 4,921.20 Cr | 20.46 | 4.94 | 24.16% | 26.60% |
| 49 | PARAGMILK | Parag Milk Foods Limited | — | 4,306.57 Cr | 34.17 | 3.29 | 9.61% | 15.01% |
| 50 | BANARISUG | Bannari Amman Sugars Limited | — | 3,940.73 Cr | 35.83 | 2.04 | 5.69% | 5.62% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.