NSE · NEUEON
Neueon Corporation Limited
₹16.97
+4.05%
Market Cap
959.56 Cr
P/E Ratio
-2.94
P/B Ratio
4.36
ROE
-148.12%
ROCE
-115.88%
Dividend Yield
—
52W High
₹17.12
52W Low
₹5.76
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 6.09 L | 6.17 Cr | 1.22 Cr | 4.12 Cr |
| Net Profit | -91.03 L | -206.39 Cr | -8.80 Cr | -88.91 Cr |
| EPS | -0.02 | -36.50 | -0.16 | -15.72 |
| Operating Profit | -90.35 L | -193.41 Cr | 48.73 Cr | -88.43 Cr |
Shareholding pattern
Promoter
90.00%
Public
10.00%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 24 Dec 2024 | Other | Annual General Meeting |
| 27 Sep 2021 | Other | Annual General Meeting |
| 23 Dec 2020 | Other | Annual General Meeting |
| 05 Dec 2019 | Other | Annual General Meeting |
| 25 Sep 2018 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.