NSE · NEXTMEDIA
Next Mediaworks Limited
₹3.86
+0.78%
Market Cap
25.82 Cr
P/E Ratio
-4.89
P/B Ratio
-0.73
ROE
14.93%
ROCE
-1.12%
Dividend Yield
—
52W High
₹8.48
52W Low
₹3.62
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | Rs 0 | Rs 0 | Rs 0 | Rs 0 |
| Net Profit | -88.00 L | -1.93 Cr | -1.03 Cr | -1.15 Cr |
| EPS | -0.13 | -0.29 | -0.15 | -0.18 |
| Operating Profit | 4.00 L | -4.00 L | 11.00 L | -4.00 L |
Shareholding pattern
Promoter
74.99%
Public
25.01%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 22 Aug 2017 | Other | Annual General Meeting |
| 28 Jul 2016 | Other | Annual General Meeting |
| 29 Jul 2015 | Other | Annual General Meeting (Book Closure End Date Revised) |
| 30 Jul 2014 | Other | Annual General Meeting |
| 22 Jul 2013 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.