NSE · NUVAMA
Nuvama Wealth Management Limited
₹1,670.10
-2.04%
Market Cap
30,404.17 Cr
P/E Ratio
29.00
P/B Ratio
7.37
ROE
25.23%
ROCE
6.81%
Dividend Yield
5.03%
52W High
₹1,840.00
52W Low
₹1,234.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 1,376.22 Cr | 1,269.14 Cr |
| Net Profit | 305.64 Cr | 268.79 Cr |
| EPS | 16.78 | 14.79 |
| Operating Profit | 703.04 Cr | 604.37 Cr |
Shareholding pattern
Promoter
53.98%
Public
46.02%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 15 May 2026 | Dividend | Interim Dividend - Rs 14 Per Share |
| 26 Dec 2025 | Split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
| 11 Nov 2025 | Dividend | Interim Dividend - Rs 70 Per Share |
| 03 Jun 2025 | Dividend | Interim Dividend - Rs 69 Per Share |
| 07 Nov 2024 | Dividend | Interim Dividend - Rs 63 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.