NSE · OLECTRA
Olectra Greentech Limited
₹1,316.90
-5.50%
Market Cap
10,809.21 Cr
P/E Ratio
60.91
P/B Ratio
8.77
ROE
14.56%
ROCE
20.42%
Dividend Yield
—
52W High
₹1,714.20
52W Low
₹965.10
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 575.51 Cr | 644.72 Cr |
| Net Profit | 26.66 Cr | 57.39 Cr |
| EPS | 3.16 | 6.76 |
| Operating Profit | 55.76 Cr | 89.81 Cr |
Shareholding pattern
Promoter
50.02%
Public
49.98%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Sep 2025 | Dividend | Dividend - Re 0.40 Per Share |
| 19 Sep 2024 | Other | Annual General Meeting |
| 19 Sep 2024 | Dividend | Dividend - Re 0.40 Per Share |
| 21 Sep 2023 | Other | Annual General Meeting |
| 21 Sep 2023 | Dividend | Dividend - Re 0.40 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.