NSE · ONEPOINT
One Point One Solutions Limited
₹58.38
-1.75%
Market Cap
1,535.03 Cr
P/E Ratio
39.99
P/B Ratio
3.32
ROE
8.26%
ROCE
8.30%
Dividend Yield
—
52W High
₹62.43
52W Low
₹41.80
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 158.32 Cr | 96.20 Cr | 77.30 Cr | 139.88 Cr |
| Net Profit | 16.31 Cr | 10.28 Cr | 8.64 Cr | 19.29 Cr |
| EPS | 0.62 | 0.39 | 0.33 | 0.73 |
| Operating Profit | 28.55 Cr | 17.26 Cr | 15.91 Cr | 28.56 Cr |
Shareholding pattern
Promoter
52.31%
Public
47.69%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Sep 2024 | Other | Annual General Meeting |
| 15 Sep 2023 | Other | Annual General Meeting |
| 08 Sep 2022 | Other | Annual General Meeting |
| 18 Jan 2022 | Bonus | Bonus 1:2 |
| 18 Jan 2022 | Split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.