Sector
Services Stocks — Peer Comparison
| Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| ADANIPORTS | Adani Ports and Special Economic Zone Limited | ₹1,700.00 | 391,671.50 Cr | 117.65 | 3.96 | 3.34% | 3.04% |
| INDIGO | InterGlobe Aviation Limited | ₹5,310.00 | 205,284.60 Cr | -80.92 | 29.38 | -36.31% | -0.63% |
| GMRAIRPORT | GMR AIRPORTS LIMITED | ₹101.51 | 107,184.41 Cr | 350.03 | -69.05 | -25.85% | 2.61% |
| JSWINFRA | JSW Infrastructure Limited | ₹339.15 | 70,719.56 Cr | 168.73 | 6.05 | 3.62% | 3.81% |
| CONCOR | Container Corporation of India Limited | ₹527.00 | 40,137.37 Cr | 152.31 | 3.08 | 2.02% | 2.60% |
| DELHIVERY | Delhivery Limited | ₹459.70 | 34,413.60 Cr | 473.92 | 3.55 | 0.75% | 0.83% |
| REDINGTON | Redington Limited | ₹334.05 | 26,114.36 Cr | 66.68 | 2.51 | 2.76% | 5.72% |
| FSL | Firstsource Solutions Limited | ₹267.10 | 18,616.63 Cr | 89.93 | 4.25 | 4.68% | 5.35% |
| GESHIP | The Great Eastern Shipping Company Limited | ₹1,284.50 | 18,338.81 Cr | 17.56 | 1.08 | 6.16% | 5.89% |
| ECLERX | eClerx Services Limited | ₹1,897.00 | 17,458.09 Cr | 92.67 | 6.81 | 7.40% | 8.82% |
| IGIL | International Gemological Institute Limited | ₹345.90 | 14,948.41 Cr | 83.15 | 10.05 | 12.07% | 14.46% |
| SCI | Shipping Corporation Of India Limited | ₹292.25 | 13,613.00 Cr | 33.63 | 1.50 | 4.45% | 4.22% |
| BLUEDART | Blue Dart Express Limited | ₹5,141.00 | 12,199.59 Cr | 249.68 | 6.87 | 2.75% | 3.87% |
| BLACKBUCK | BLACKBUCK LIMITED | ₹571.15 | 10,383.51 Cr | 158.65 | 7.30 | 4.62% | 2.84% |
| MMTC | MMTC Limited | ₹64.35 | 9,652.50 Cr | 76.61 | 4.55 | 5.94% | -3.74% |
| WEWORK | WeWork India Management Limited | ₹708.50 | 9,591.53 Cr | 145.18 | 32.06 | 22.01% | 3.81% |
| GPPL | Gujarat Pipavav Port Limited | ₹158.68 | 7,671.23 Cr | 53.79 | 3.21 | 5.95% | 8.02% |
| INOXGREEN | Inox Green Energy Services Limited | ₹187.07 | 7,510.67 Cr | 263.48 | 4.38 | 1.65% | 2.72% |
| NESCO | Nesco Limited | ₹1,038.00 | 7,312.71 Cr | 78.58 | 2.44 | 3.11% | 3.57% |
| SMARTWORKS | Smartworks Coworking Spaces Limited | ₹488.75 | 5,584.60 Cr | 337.07 | 10.52 | 3.13% | 2.32% |
| TVSSCS | TVS Supply Chain Solutions Limited | ₹123.39 | 5,447.67 Cr | 308.47 | 2.64 | 0.89% | 2.07% |
| QUESS | Quess Corp Limited | ₹337.80 | 5,044.40 Cr | 78.56 | 4.32 | 5.51% | 5.15% |
| MSTCLTD | Mstc Limited | ₹623.40 | 4,388.74 Cr | 56.83 | 4.86 | 8.54% | 11.22% |
| CMSINFO | CMS Info Systems Limited | ₹263.45 | 4,337.39 Cr | 54.77 | 1.78 | 3.25% | 4.25% |
| HEMIPROP | Hemisphere Properties India Limited | ₹132.34 | 3,771.69 Cr | -2,205.67 | 8.70 | -0.40% | -0.34% |
| AWFIS | Awfis Space Solutions Limited | ₹266.55 | 1,906.90 Cr | 82.02 | 3.45 | 4.21% | 3.64% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.