NSE · ONIDA
Onida Electronics Limited
₹35.79
-1.97%
Market Cap
1,322.80 Cr
P/E Ratio
-14.61
P/B Ratio
5.57
ROE
-31.43%
ROCE
-15.65%
Dividend Yield
—
52W High
₹41.00
52W Low
₹21.50
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 182.41 Cr | 143.81 Cr | 212.04 Cr | 163.31 Cr |
| Net Profit | -14.18 Cr | -47.36 Cr | -13.11 Cr | -1.78 Cr |
| EPS | -0.38 | -1.28 | -0.36 | -0.06 |
| Operating Profit | -10.72 Cr | -12.08 Cr | -6.42 Cr | -17.11 Cr |
Shareholding pattern
Promoter
40.51%
Public
59.49%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 30 Jun 2025 | Rights | Rights 3:14 @ Premium Rs 9/- |
| 17 Sep 2024 | Other | Annual General Meeting |
| 23 Jun 2023 | Other | Annual General Meeting |
| 11 Aug 2022 | Other | Annual General Meeting |
| 16 Sep 2021 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.