Sector
Consumer Durables Stocks — Peer Comparison
| Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|
| TITAN | Titan Company Limited | ₹5,056.20 | 450,001.80 Cr | 388.94 | 28.66 | 7.51% | 9.03% |
| ASIANPAINT | Asian Paints Limited | ₹2,696.30 | 258,629.10 Cr | 220.47 | 11.75 | 5.38% | 6.49% |
| LGEINDIA | LG Electronics India Limited | ₹1,729.70 | 117,407.19 Cr | 169.41 | 15.32 | 9.04% | 11.16% |
| DIXON | Dixon Technologies (India) Limited | ₹14,130.00 | 85,910.40 Cr | 287.08 | 15.95 | 5.53% | 6.00% |
| BERGEPAINT | Berger Paints (I) Limited | ₹545.10 | 63,558.66 Cr | 189.93 | 9.17 | 4.84% | 5.37% |
| KALYANKJIL | Kalyan Jewellers India Limited | ₹608.25 | 62,816.41 Cr | 153.21 | 9.96 | 6.49% | 8.21% |
| VOLTAS | Voltas Limited | ₹1,320.50 | 43,682.14 Cr | 376.21 | 6.83 | 1.77% | 3.49% |
| BLUESTARCO | Blue Star Limited | ₹1,508.00 | 31,004.48 Cr | 136.47 | 9.03 | 6.62% | 8.14% |
| AMBER | Amber Enterprises India Limited | ₹7,222.00 | 25,415.45 Cr | 189.85 | 4.38 | 2.79% | 3.46% |
| KAJARIACER | Kajaria Ceramics Limited | ₹1,253.40 | 19,966.66 Cr | 128.16 | 6.38 | 5.00% | 6.95% |
| PGEL | PG Electroplast Limited | ₹601.00 | 17,149.11 Cr | 264.76 | 5.63 | 2.13% | 3.22% |
| THANGAMAYL | Thangamayil Jewellery Limited | ₹5,427.00 | 16,867.12 Cr | 118.26 | 11.91 | 10.07% | 13.11% |
| CENTURYPLY | Century Plyboards (India) Limited | ₹756.55 | 16,835.28 Cr | 215.54 | 6.40 | 3.02% | 4.10% |
| KANSAINER | Kansai Nerolac Paints Limited | ₹204.75 | 16,558.13 Cr | 147.30 | 2.48 | 1.64% | 2.63% |
| CROMPTON | Crompton Greaves Consumer Electricals Limited | ₹248.30 | 15,988.04 Cr | -29.95 | 4.65 | -15.46% | 6.44% |
| SHAILY | Shaily Engineering Plastics Limited | ₹3,365.00 | 15,463.86 Cr | 385.01 | 21.58 | 5.60% | 7.13% |
| JSWDULUX | JSW Dulux Limited | ₹3,167.40 | 14,424.34 Cr | 114.76 | 5.88 | 5.13% | 6.56% |
| VGUARD | V-Guard Industries Limited | ₹326.75 | 14,272.44 Cr | 127.64 | 6.01 | 4.73% | 5.73% |
| BLUESTONE | BlueStone Jewellery and Lifestyle Limited | ₹845.25 | 12,867.24 Cr | 412.32 | 7.14 | 1.73% | 3.00% |
| SKYGOLD | SKY GOLD AND DIAMONDS LIMITED | ₹773.40 | 11,977.95 Cr | 142.17 | 9.93 | 7.52% | 12.03% |
| WHIRLPOOL | Whirlpool of India Limited | ₹778.90 | 9,881.90 Cr | 123.24 | 2.38 | 1.93% | 2.48% |
| RELAXO | Relaxo Footwears Limited | ₹396.25 | 9,862.66 Cr | 145.68 | 4.47 | 3.07% | 3.96% |
| BATAINDIA | Bata India Limited | ₹755.70 | 9,712.86 Cr | 4,445.29 | 6.09 | 0.14% | 2.32% |
| EUREKAFORB | Eureka Forbes Limited | ₹442.75 | 8,566.85 Cr | 168.99 | 1.86 | 1.11% | 1.25% |
| CELLO | Cello World Limited | ₹377.60 | 8,340.62 Cr | 94.40 | 3.09 | 3.34% | 4.27% |
| PCJEWELLER | PC Jeweller Limited | ₹9.64 | 8,337.73 Cr | 48.20 | 1.02 | 1.87% | 2.16% |
| PNGJL | P N Gadgil Jewellers Limited | ₹610.70 | 8,287.69 Cr | 91.83 | 4.22 | 4.60% | 7.08% |
| SFL | Sheela Foam Limited | ₹699.95 | 7,643.45 Cr | 83.73 | 2.34 | 2.81% | 2.74% |
| CERA | Cera Sanitaryware Limited | ₹5,872.00 | 7,573.47 Cr | 97.93 | 5.14 | 5.25% | 5.92% |
| ETHOSLTD | Ethos Limited | ₹2,747.40 | 7,351.41 Cr | 335.05 | 4.42 | 1.37% | 2.07% |
| SAFARI | Safari Industries (India) Limited | ₹1,498.50 | 7,342.65 Cr | 195.88 | 6.59 | 3.36% | 4.23% |
| REDTAPE | Redtape Limited | ₹122.19 | 6,754.66 Cr | 96.98 | 6.61 | 6.84% | 8.33% |
| CAMPUS | Campus Activewear Limited | ₹218.40 | 6,674.30 Cr | 151.67 | 7.37 | 4.87% | 5.90% |
| IFBIND | IFB Industries Limited | ₹1,383.60 | 5,711.50 Cr | 131.40 | 5.74 | 4.29% | 4.61% |
| SENCO | Senco Gold Limited | ₹341.85 | 5,599.71 Cr | 35.68 | 2.23 | 6.24% | 9.25% |
| INDIGOPNTS | Indigo Paints Limited | ₹1,148.70 | 5,476.51 Cr | 94.93 | 4.75 | 5.13% | 6.53% |
| VIPIND | VIP Industries Limited | ₹299.80 | 4,258.66 Cr | -33.05 | 14.71 | -44.53% | -19.10% |
| BAJAJELEC | Bajaj Electricals Limited | ₹362.40 | 4,182.10 Cr | -61.95 | 2.62 | -4.24% | 0.93% |
| WAKEFIT | Wakefit Innovations Limited | ₹121.38 | 4,005.18 Cr | 32.81 | 3.54 | 10.76% | 2.23% |
| VAIBHAVGBL | Vaibhav Global Limited | ₹228.30 | 3,813.16 Cr | 41.74 | 2.31 | 5.53% | 3.52% |
| HAVELLS | Havells India Limited | ₹1,298.00 | — | 112.67 | — | 7.64% | 8.99% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.