NSE · ORISSAMINE
The Orissa Minerals Development Company Limited
₹4,883.10
-2.41%
Market Cap
2,929.86 Cr
P/E Ratio
-1,006.82
P/B Ratio
-53.63
ROE
5.32%
ROCE
14.77%
Dividend Yield
—
52W High
₹6,138.90
52W Low
₹4,005.00
Quarterly financials
| Metric | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|
| Revenue | 29.00 Cr | 20.61 Cr | 44.50 Cr |
| Net Profit | -7.61 Cr | 4.34 Cr | 35.51 L |
| EPS | -12.68 | 7.24 | 0.59 |
| Operating Profit | -7.10 Cr | 10.60 Cr | 10.55 Cr |
Shareholding pattern
Promoter
50.01%
Public
49.99%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 18 Dec 2024 | Other | Annual General Meeting |
| 15 Dec 2023 | Other | Annual General Meeting |
| 21 Sep 2022 | Other | Annual General Meeting |
| 21 Sep 2021 | Other | Annual General Meeting |
| 08 Dec 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.