Sector
Metals & Mining Stocks — Peer Comparison
Historical price visualisation is temporarily undergoing corporate data-licensing maintenance. Full interactive price and chart data will return following our upcoming authorized NSE/BSE data-feed deployment. Derived metrics (valuation ratios, market-cap rank), company financials, shareholding, corporate actions, and mutual-fund holdings remain available.
| # | Symbol | Company | Price | Market Cap | P/E | P/B | ROE | ROCE |
|---|---|---|---|---|---|---|---|---|
| 1 | ADANIENT | Adani Enterprises Limited | — | 375,235.42 Cr | 38.37 | 4.21 | 11.16% | 5.10% |
| 2 | JSWSTEEL | JSW Steel Limited | — | 305,829.60 Cr | 13.71 | 2.90 | 24.18% | 10.72% |
| 3 | HINDZINC | Hindustan Zinc Limited | — | 239,135.00 Cr | 17.29 | 10.57 | 61.13% | 62.27% |
| 4 | TATASTEEL | Tata Steel Limited | — | 229,903.19 Cr | 21.31 | 2.22 | 10.49% | 11.65% |
| 5 | HINDALCO | Hindalco Industries Limited | — | 209,079.60 Cr | 15.62 | 1.53 | 9.80% | 12.51% |
| 6 | JINDALSTEL | JINDAL STEEL LIMITED | — | 115,476.07 Cr | 34.27 | 2.23 | 6.48% | 8.56% |
| 7 | LLOYDSME | Lloyds Metals And Energy Limited | — | 106,031.52 Cr | 27.14 | 7.43 | 26.84% | 19.38% |
| 8 | VEDL | Vedanta Limited | — | 101,269.00 Cr | 5.81 | 1.48 | 36.60% | 10.05% |
| 9 | SAIL | Steel Authority of India Limited | — | 74,964.99 Cr | 22.21 | 1.24 | 5.59% | 7.48% |
| 10 | NMDC | NMDC Limited | — | 67,292.44 Cr | 9.04 | 1.97 | 21.86% | 28.36% |
| 11 | NATIONALUM | National Aluminium Company Limited | — | 62,620.24 Cr | 10.80 | 2.90 | 26.83% | 33.74% |
| 12 | JSL | Jindal Stainless Limited | — | 61,582.02 Cr | 19.28 | 3.10 | 16.02% | 18.18% |
| 13 | HINDCOPPER | Hindustan Copper Limited | — | 45,706.20 Cr | 49.75 | 13.68 | 27.48% | 37.32% |
| 14 | SARDAEN | Sarda Energy & Minerals Limited | — | 17,524.85 Cr | 15.85 | 2.34 | 14.84% | 16.21% |
| 15 | GMDCLTD | Gujarat Mineral Development Corporation Limited | — | 16,144.86 Cr | 16.88 | 2.28 | 13.53% | 9.18% |
| 16 | BHARATCOAL | Bharat Coking Coal Limited | — | 15,274.96 Cr | 117.14 | 2.64 | 2.22% | 3.13% |
| 17 | NSLNISP | NMDC Steel Limited | — | 12,109.28 Cr | 206.60 | 0.92 | 0.45% | 3.51% |
| 18 | LLOYDSENT | Lloyds Enterprises Limited | — | 11,966.90 Cr | 25.72 | 2.20 | 7.67% | 8.35% |
| 19 | JAINREC | Jain Resource Recycling Limited | — | 10,088.56 Cr | 28.52 | 6.48 | 22.30% | 35.47% |
| 20 | SANDUMA | Sandur Manganese & Iron Ores Limited | — | 8,855.77 Cr | 13.48 | 2.71 | 20.13% | 27.04% |
| 21 | SUNFLAG | Sunflag Iron And Steel Company Limited | — | 8,218.93 Cr | 40.61 | 0.93 | 2.28% | 3.76% |
| 22 | IMFA | Indian Metals & Ferro Alloys Limited | — | 6,426.10 Cr | 15.14 | 2.36 | 15.58% | 18.82% |
| 23 | JAIBALAJI | Jai Balaji Industries Limited | — | 5,677.84 Cr | 43.83 | 2.51 | 5.76% | 10.73% |
| 24 | SAMBHV | Sambhv Steel Tubes Limited | — | 4,859.12 Cr | 32.65 | 4.61 | 13.49% | 17.75% |
| 25 | MOIL | MOIL Limited | — | 4,838.06 Cr | 18.09 | 1.79 | 9.87% | 12.31% |
| 26 | ASHAPURMIN | Ashapura Minechem Limited | — | 4,817.15 Cr | 12.00 | 2.93 | 25.32% | 19.35% |
| 27 | KSL | Kalyani Steels Limited | — | 4,221.50 Cr | 16.34 | 2.01 | 12.25% | 16.59% |
| 28 | DECNGOLD | Deccan Gold Mines Limited | — | 3,973.04 Cr | 65.61 | 8.01 | -13.00% | -12.35% |
| 29 | VSSL | Vardhman Special Steels Limited | — | 3,877.58 Cr | 30.50 | 3.04 | 9.55% | 13.50% |
| 30 | MAITHANALL | Maithan Alloys Limited | — | 2,693.40 Cr | 6.21 | 0.65 | 10.60% | 14.86% |
| 31 | ORISSAMINE | The Orissa Minerals Development Company Limited | — | 2,190.90 Cr | — | — | 5.32% | 14.77% |
| 32 | MAHASTEEL | Mahamaya Steel Industries Limited | — | 1,954.05 Cr | 203.60 | 12.31 | 6.05% | 9.48% |
| 33 | STEELXIND | STEEL EXCHANGE INDIA LIMITED | — | 1,424.33 Cr | 51.91 | 1.85 | 3.52% | 10.36% |
| 34 | RSL | Rajputana Stainless Limited | — | 1,406.95 Cr | 23.48 | 3.87 | 13.71% | 23.04% |
| 35 | UNIABEXAL | Uni-Abex Alloy Products Ltd. | — | 916.26 Cr | 3.27 | 2.21 | 67.50% | 13.43% |
| 36 | BEEKAY | Beekay Steel Industries Limited | — | 864.72 Cr | 23.91 | 0.83 | 3.49% | 6.46% |
| 37 | SHIVAUM | Shiv Aum Steels Limited | — | 757.75 Cr | 105.32 | 6.27 | 5.96% | 12.89% |
| 38 | RAMASTEEL | Rama Steel Tubes Limited | — | 746.03 Cr | 57.00 | 1.55 | 2.27% | 5.50% |
| 39 | MANAKSTEEL | Manaksia Steels Limited | — | 723.04 Cr | 18.12 | 2.22 | 12.25% | 20.75% |
| 40 | MAANALU | Maan Aluminium Limited | — | 600.82 Cr | 42.63 | 2.19 | 4.74% | 7.98% |
| 41 | PANCHMAHQ | Panchmahal Steel Limited | — | 562.71 Cr | 247.86 | 3.73 | -1.50% | 3.90% |
| 42 | VRAJ | Vraj Iron and Steel Limited | — | 408.49 Cr | 12.77 | 0.95 | 7.45% | 8.95% |
| 43 | SCANSTL | Scan Steels Limited | — | 289.32 Cr | 13.13 | 0.64 | 4.91% | 7.25% |
| 44 | COCHINM | Cochin Minerals & Rutile Ltd. | — | 233.96 Cr | 18.71 | 1.36 | 7.27% | 13.62% |
| 45 | MANAKALUCO | Manaksia Aluminium Company Limited | — | 224.91 Cr | 29.84 | 1.58 | 5.31% | 17.00% |
| 46 | VSTL | Vibhor Steel Tubes Limited | — | 212.55 Cr | 24.16 | 1.08 | 4.46% | 11.80% |
| 47 | MCL | M TEK COPPER LIMITED | — | 154.01 Cr | 34.39 | 3.07 | 10.65% | 20.57% |
| 48 | SALSTEEL | S.A.L. Steel Limited | — | 143.44 Cr | — | 0.98 | -0.24% | 0.78% |
| 49 | LATIMMETAL | La Tim Metal & Industries Limited | — | 135.37 Cr | 16.33 | 1.72 | 10.45% | 20.30% |
| 50 | KANSHST | Kanishk Steel Industries Ltd | — | 123.48 Cr | 24.23 | 1.12 | 4.61% | 10.43% |
Need this data in your app?
Query any sector's full peer comparison via one REST API call.