NSE · OSWALGREEN
Oswal Greentech Limited
₹20.99
-1.59%
Market Cap
539.04 Cr
P/E Ratio
-4.32
P/B Ratio
0.23
ROE
-2.62%
ROCE
1.79%
Dividend Yield
—
52W High
₹43.79
52W Low
₹20.95
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 4.71 Cr | 10.76 Cr | 13.04 Cr | 17.23 Cr |
| Net Profit | 8.42 Cr | -83.16 Cr | 8.58 Cr | 5.50 Cr |
| EPS | 0.33 | -6.48 | 0.33 | 0.21 |
| Operating Profit | 9.50 Cr | 17.79 Cr | 9.51 Cr | 7.73 Cr |
Shareholding pattern
Promoter
70.65%
Public
29.35%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 01 Aug 2024 | Other | Annual General Meeting |
| 14 Sep 2023 | Other | Annual General Meeting |
| 20 Sep 2022 | Other | Annual General Meeting |
| 15 Jul 2022 | Dividend | Interim Dividend - Rs 1.50 Per Share |
| 14 Sep 2021 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.