NSE · PARASPETRO
Paras Petrofils Limited
₹2.36
-3.28%
Market Cap
7,887,615.60 Cr
P/E Ratio
-236.00
P/B Ratio
—
ROE
-1.77%
ROCE
-1.77%
Dividend Yield
—
52W High
₹2.75
52W Low
₹1.53
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | Rs 0 | Rs 0 | Rs 0 | Rs 0 |
| Net Profit | 13.31 L | -1.29 Cr | 46.07 L | 28.07 L |
| EPS | 0.00 | -0.04 | 0.01 | 0.01 |
| Operating Profit | 13.31 L | -1.29 Cr | 46.07 L | 28.07 L |
Shareholding pattern
Promoter
40.19%
Public
59.81%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 10 Dec 2020 | Other | Annual General Meeting |
| 19 Sep 2019 | Other | Annual General Meeting |
| 19 Sep 2018 | Other | Annual General Meeting |
| 21 Sep 2015 | Other | Annual General Meeting |
| 19 Sep 2014 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.