NSE · PATINTLOG
Patel Integrated Logistics Limited
₹13.91
+0.65%
Market Cap
96.79 Cr
P/E Ratio
10.08
P/B Ratio
0.78
ROE
7.76%
ROCE
8.20%
Dividend Yield
—
52W High
₹16.90
52W Low
₹11.46
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 113.85 Cr | 96.74 Cr | 88.39 Cr | 94.13 Cr |
| Net Profit | 2.52 Cr | 2.98 Cr | 2.69 Cr | 2.28 Cr |
| EPS | 0.36 | 0.43 | 0.39 | 0.32 |
| Operating Profit | 2.61 Cr | 3.75 Cr | 2.77 Cr | 2.39 Cr |
Shareholding pattern
Promoter
36.15%
Public
63.85%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 30 Jun 2026 | Buyback | Buy Back |
| 01 Sep 2025 | Dividend | Dividend - Re 0.30 Per Share |
| 06 Sep 2024 | Rights | Rights 8:103 @ Premium Rs 8/- |
| 13 Aug 2024 | Dividend | Annual General Meeting/Dividend - Re 0.10 Per Share |
| 01 Sep 2023 | Dividend | Annual General Meeting/Dividend - Re 0.10 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.