NSE · PENIND
Pennar Industries Limited
₹152.43
-3.73%
Market Cap
2,056.89 Cr
P/E Ratio
14.81
P/B Ratio
1.77
ROE
11.94%
ROCE
20.23%
Dividend Yield
—
52W High
₹279.90
52W Low
₹149.00
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 870.42 Cr | 924.80 Cr | 943.06 Cr | 906.56 Cr |
| Net Profit | 35.41 Cr | 41.04 Cr | 33.55 Cr | 32.28 Cr |
| EPS | 2.62 | 3.04 | 2.49 | 2.39 |
| Operating Profit | 83.17 Cr | 89.54 Cr | 77.03 Cr | 75.05 Cr |
Shareholding pattern
Promoter
39.67%
Public
60.33%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Sep 2024 | Other | Annual General Meeting |
| 15 Sep 2023 | Other | Annual General Meeting |
| 09 Sep 2022 | Other | Annual General Meeting |
| 17 Sep 2021 | Other | Annual General Meeting |
| 16 Sep 2020 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.