NSE · PGEL
PG Electroplast Limited
₹601.00
-2.28%
Market Cap
17,149.11 Cr
P/E Ratio
86.98
P/B Ratio
5.63
ROE
6.45%
ROCE
10.55%
Dividend Yield
0.04%
52W High
₹644.40
52W Low
₹496.75
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 2,033.96 Cr | 1,716.68 Cr |
| Net Profit | 76.22 Cr | 64.86 Cr |
| EPS | 2.67 | 2.27 |
| Operating Profit | 129.71 Cr | 107.83 Cr |
Shareholding pattern
Promoter
43.37%
Public
56.54%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Sep 2025 | Dividend | Dividend - Rs 0.25 Per Share |
| 23 Sep 2024 | Dividend | Dividend - Rs 0.20 Per Share |
| 10 Jul 2024 | Split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Re 1/- Per Share |
| 22 Sep 2023 | Other | Annual General Meeting |
| 22 Sep 2022 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.