NSE · PLASTIBLEN
Plastiblends India Limited
₹199.17
+1.60%
Market Cap
517.63 Cr
P/E Ratio
14.11
P/B Ratio
1.15
ROE
8.17%
ROCE
10.75%
Dividend Yield
—
52W High
₹209.14
52W Low
₹145.55
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 221.61 Cr | 210.62 Cr | 185.80 Cr | 192.61 Cr |
| Net Profit | 14.95 Cr | 13.86 Cr | 6.47 Cr | 7.44 Cr |
| EPS | 5.75 | 5.33 | 2.49 | 2.86 |
| Operating Profit | 20.62 Cr | 18.98 Cr | 9.25 Cr | 10.56 Cr |
Shareholding pattern
Promoter
62.81%
Public
37.19%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 08 Jul 2025 | Dividend | Dividend - Rs 2.50 Per Share |
| 23 Jul 2024 | Other | Annual General Meeting |
| 23 Jul 2024 | Dividend | Dividend - Rs 4.25 Per Share |
| 23 Jun 2023 | Dividend | Annual General Meeting/Dividend - Rs Per Share |
| 17 Jun 2022 | Dividend | Annual General Meeting/Dividend - Rs 4 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.