NSE · PODDARMENT
Poddar Pigments Limited
₹264.20
-1.27%
Market Cap
280.32 Cr
P/E Ratio
18.99
P/B Ratio
0.80
ROE
4.21%
ROCE
5.82%
Dividend Yield
1.51%
52W High
₹297.95
52W Low
₹240.20
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 90.13 Cr | 100.45 Cr | 91.74 Cr | 91.41 Cr |
| Net Profit | 4.65 Cr | 4.74 Cr | 2.25 Cr | 3.60 Cr |
| EPS | 4.38 | 4.47 | 2.12 | 3.39 |
| Operating Profit | 7.40 Cr | 5.43 Cr | 4.21 Cr | 5.15 Cr |
Shareholding pattern
Promoter
62.43%
Public
37.57%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Sep 2025 | Dividend | Dividend - Rs 4 Per Share |
| 13 Sep 2024 | Other | Annual General Meeting |
| 13 Sep 2024 | Dividend | Dividend - Rs 4 Per Share |
| 21 Mar 2023 | Dividend | Interim Dividend - Rs 3.50 Per Share |
| 21 Sep 2022 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.