NSE · PPAP
PPAP Automotive Limited
₹291.90
+0.74%
Market Cap
412.02 Cr
P/E Ratio
9.54
P/B Ratio
1.21
ROE
12.66%
ROCE
4.46%
Dividend Yield
0.51%
52W High
₹327.30
52W Low
₹192.35
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 156.38 Cr | 174.58 Cr | 138.88 Cr | 136.96 Cr |
| Net Profit | 86.55 L | 45.45 Cr | 6.61 L | -4.56 L |
| EPS | 0.61 | 32.20 | 0.05 | -0.03 |
| Operating Profit | 5.46 Cr | 7.97 Cr | 4.23 Cr | 4.15 Cr |
Shareholding pattern
Promoter
64.30%
Public
35.70%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 19 Nov 2025 | Dividend | Interim Dividend - Re 1 Per Share |
| 18 Sep 2025 | Dividend | Dividend - Rs 1.50 Per Share |
| 19 Nov 2024 | Dividend | Interim Dividend - Re 1 Per Share |
| 06 Sep 2024 | Dividend | Annual General Meeting/Dividend - Rs 1.25 Per Share |
| 08 Sep 2023 | Dividend | Annual General Meeting/Dividend - Re 0.50 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.