NSE · PPL
Prakash Pipes Limited
₹274.35
+3.76%
Market Cap
656.25 Cr
P/E Ratio
15.17
P/B Ratio
1.37
ROE
9.04%
ROCE
12.57%
Dividend Yield
0.87%
52W High
₹350.80
52W Low
₹186.41
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 241.45 Cr | 223.15 Cr | 181.15 Cr | 180.99 Cr |
| Net Profit | 16.42 Cr | 13.48 Cr | 10.11 Cr | 9.36 Cr |
| EPS | 6.87 | 5.64 | 4.23 | 3.91 |
| Operating Profit | 22.81 Cr | 19.60 Cr | 13.95 Cr | 12.89 Cr |
Shareholding pattern
Promoter
44.50%
Public
55.50%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 24 Dec 2025 | Dividend | Interim Dividend - Re 1 Per Share |
| 16 Sep 2025 | Dividend | Dividend - Rs 2.40 Per Share |
| 17 Sep 2024 | Dividend | Dividend - Rs 1.80 Per Share |
| 18 Sep 2023 | Dividend | Dividend - Rs 1.20 Per Share |
| 13 Sep 2022 | Dividend | Annual General Meeting/Dividend - Rs 1.20 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.