NSE · PRAKASH
Prakash Industries Limited
₹137.68
+12.36%
Market Cap
2,465.57 Cr
P/E Ratio
7.40
P/B Ratio
0.69
ROE
9.28%
ROCE
9.23%
Dividend Yield
1.09%
52W High
₹177.00
52W Low
₹110.24
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 1,032.00 Cr | 919.87 Cr | 798.55 Cr | 723.16 Cr |
| Net Profit | 71.27 Cr | 93.32 Cr | 86.85 Cr | 61.57 Cr |
| EPS | 3.98 | 5.21 | 4.85 | 3.44 |
| Operating Profit | 111.17 Cr | 107.07 Cr | 93.77 Cr | 71.91 Cr |
Shareholding pattern
Promoter
44.38%
Public
55.62%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 17 Sep 2025 | Dividend | Dividend - Rs 1.50 Per Share |
| 17 Sep 2024 | Dividend | Dividend - Rs 1.20 Per Share |
| 18 Sep 2023 | Other | Annual General Meeting |
| 16 Sep 2022 | Other | Annual General Meeting |
| 19 Jul 2021 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.