NSE · RADAAN
Radaan Mediaworks India Limited
₹3.06
+2.34%
Market Cap
16.57 Cr
P/E Ratio
3.44
P/B Ratio
-1.02
ROE
29.56%
ROCE
25.86%
Dividend Yield
—
52W High
₹3.99
52W Low
₹2.81
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 1.50 Cr | 1.65 Cr | 1.57 Cr | 1.89 Cr |
| Net Profit | -43.74 L | -78.08 L | -99.37 L | -1.53 Cr |
| EPS | -0.08 | 0.14 | -0.18 | -0.28 |
| Operating Profit | -Rs 75,000 | -37.17 L | -67.78 L | -1.11 Cr |
Shareholding pattern
Promoter
51.42%
Public
48.58%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 23 Sep 2022 | Other | Annual General Meeting |
| 22 Dec 2021 | Other | Annual General Meeting |
| 15 Dec 2020 | Other | Annual General Meeting |
| 19 Sep 2019 | Other | Annual General Meeting |
| 19 Sep 2018 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.