NSE · RCOM
Reliance Communications Limited
₹0.81
+1.25%
Market Cap
224.05 Cr
P/E Ratio
-0.02
P/B Ratio
-0.00
ROE
10.85%
ROCE
0.30%
Dividend Yield
—
52W High
₹1.83
52W Low
₹0.80
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 74.00 Cr | 81.00 Cr | 63.00 Cr | 87.00 Cr |
| Net Profit | -809.00 Cr | -3,098.00 Cr | -2,767.00 Cr | -2,701.00 Cr |
| EPS | -1.16 | -11.29 | -10.08 | -9.84 |
| Operating Profit | 2.00 Cr | -119.00 Cr | -52.00 Cr | -75.00 Cr |
Shareholding pattern
Promoter
0.77%
Public
98.46%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 12 Sep 2018 | Other | Annual General Meeting |
| 14 Sep 2017 | Other | Annual General Meeting |
| 15 Sep 2016 | Other | Annual General Meeting |
| 16 Sep 2015 | Other | Annual General Meeting |
| 18 Sep 2014 | Other | Annual General Meeting |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.