NSE · RGL
Renaissance Global Limited
₹123.03
+10.70%
Market Cap
1,320.43 Cr
P/E Ratio
12.94
P/B Ratio
0.86
ROE
5.85%
ROCE
9.81%
Dividend Yield
—
52W High
₹145.50
52W Low
₹101.55
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 | Q3 2025-26 | Q2 2025-26 |
|---|---|---|---|---|
| Revenue | 780.45 Cr | 773.41 Cr | 962.94 Cr | 546.36 Cr |
| Net Profit | 25.64 Cr | 30.22 Cr | 33.21 Cr | 20.23 Cr |
| EPS | 2.37 | 3.01 | 2.99 | 1.80 |
| Operating Profit | 41.21 Cr | 48.10 Cr | 54.98 Cr | 35.06 Cr |
Shareholding pattern
Promoter
61.95%
Public
38.05%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 08 Nov 2024 | Other | Extra Ordinary General Meeting |
| 04 Sep 2024 | Other | Annual General Meeting |
| 02 Aug 2023 | Other | Annual General Meeting |
| 26 Jul 2022 | Other | Annual General Meeting |
| 19 Jul 2022 | Dividend | Dividend - Rs 3 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.