NSE · RKEC
RKEC Projects Limited
₹25.02
+1.01%
Market Cap
64.60 Cr
P/E Ratio
37.34
P/B Ratio
—
ROE
—
ROCE
—
Dividend Yield
—
52W High
₹81.50
52W Low
₹24.03
Quarterly financials
| Metric | Q3 2025-26 | Q2 2025-26 |
|---|---|---|
| Revenue | 32.65 Cr | 31.03 Cr |
| Net Profit | 1.71 Cr | 1.71 Cr |
| EPS | 0.67 | 0.57 |
| Operating Profit | 7.57 Cr | 5.72 Cr |
Shareholding pattern
Promoter
57.74%
Public
42.26%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 17 Sep 2024 | Other | Annual General Meeting |
| 18 Sep 2023 | Other | Annual General Meeting |
| 16 Sep 2021 | Dividend | Annual General Meeting/Dividend - Rs 1.20 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.