NSE · RPPL
Rajshree Polypack Limited
₹23.33
-0.98%
Market Cap
173.21 Cr
P/E Ratio
10.06
P/B Ratio
0.96
ROE
9.56%
ROCE
14.99%
Dividend Yield
—
52W High
₹26.97
52W Low
₹15.51
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 102.91 Cr | 91.62 Cr |
| Net Profit | 7.26 Cr | 6.38 Cr |
| EPS | 0.98 | 0.86 |
| Operating Profit | 11.83 Cr | 10.96 Cr |
Shareholding pattern
Promoter
44.22%
Public
55.78%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 17 Sep 2024 | Split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
| 22 Aug 2024 | Other | Annual General Meeting |
| 26 Feb 2024 | Bonus | Bonus 2:1 |
| 24 Aug 2023 | Dividend | Dividend - Re 0.50 Per Share |
| 21 Sep 2022 | Dividend | Dividend - Re 0.50 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.