NSE · RUCHINFRA
Ruchi Infrastructure Limited
₹5.89
-1.67%
Market Cap
139.00 Cr
P/E Ratio
18.41
P/B Ratio
0.67
ROE
4.80%
ROCE
5.09%
Dividend Yield
—
52W High
₹8.25
52W Low
₹5.31
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 17.66 Cr | 14.92 Cr |
| Net Profit | 4.59 Cr | 47.00 L |
| EPS | 0.16 | -0.02 |
| Operating Profit | 6.30 Cr | 18.00 L |
Shareholding pattern
Promoter
53.70%
Public
46.30%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 16 Sep 2015 | Dividend | Annual General Meeting / Dividend Re 0.06/- Per Share |
| 22 Sep 2014 | Dividend | Annual General Meeting / Dividend Re 0.06/- Per Share |
| 23 Aug 2013 | Dividend | Annual General Meeting And Dividend Re.0.06 Per Share |
| 20 Sep 2012 | Dividend | Annual General Meeting And Dividend Re.0.06 Per Share |
| 28 Sep 2011 | Dividend | Dividend-Re.0.08 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.