NSE · SCILAL
Shipping Corporation of India Land and Assets Limited
₹40.32
-0.81%
Market Cap
1,878.11 Cr
P/E Ratio
65.03
P/B Ratio
0.63
ROE
0.96%
ROCE
1.12%
Dividend Yield
—
52W High
₹54.39
52W Low
₹40.11
Quarterly financials
| Metric | Q1 2026-27 | Q4 2025-26 |
|---|---|---|
| Revenue | 7.86 Cr | 5.81 Cr |
| Net Profit | 14.02 Cr | -84.00 L |
| EPS | 0.30 | -0.02 |
| Operating Profit | 18.22 Cr | -1.28 Cr |
Shareholding pattern
Promoter
63.75%
Public
36.25%
FII
—
DII
—
Recent corporate actions
| Ex-Date | Type | Details |
|---|---|---|
| 04 Sep 2025 | Dividend | Dividend - Re 0.55 Per Share |
| 06 Sep 2024 | Other | Annual General Meeting |
| 06 Sep 2024 | Dividend | Dividend - Re 0.66 Per Share |
Need this data in your app?
Full price history, technical indicators, and every field above via one REST API call.